skip navigation

Premier Wood

Playoffs 2020 Spring
2020 Spring x Regular Season Playoffs

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
18 Mike Manley JACKET 18 0 5 2 0 0 1 2 0 5 2 .278 .316 0 0 19
44 Ian Oates JACKET 15 3 4 1 0 0 1 1 0 3 0 .267 .312 0 0 16
36 Mike Brizzolara JACKET 15 2 6 1 0 0 0 1 0 2 2 .400 .400 0 0 15
1 Eli Siebert JACKET 14 3 4 0 0 0 4 0 1 0 1 .286 .474 0 0 19
70 Shane Connors JACKET 14 3 8 3 0 0 2 5 0 0 0 .571 .625 0 0 17
6 Denzel Robinson JACKET 14 4 2 1 0 0 4 1 0 6 0 .143 .333 0 0 19
2 Pete Siletti JACKET 12 1 3 1 0 0 6 2 0 3 0 .250 .500 0 0 19
7 Sharif Upchurch JACKET 11 0 2 1 0 0 2 1 1 5 0 .182 .357 0 0 13
1 Tyler Blumenstyk MARNRS 10 0 2 0 1 0 0 0 0 2 1 .200 .200 0 1 11
2 zach finn MARNRS 10 0 1 0 0 0 0 0 0 1 0 .100 .100 0 0 10
17 Baz Gutierrez MARNRS 9 1 2 0 0 0 0 0 0 1 0 .222 .222 0 1 10
84 Brandon Woods JACKET 9 0 1 0 0 0 1 3 0 1 2 .111 .200 0 0 10
13 Ian Mack MARNRS 9 1 2 1 0 0 0 0 0 1 0 .222 .222 0 0 9
16 Daniel Pollard MARNRS 9 4 3 1 0 0 1 2 1 3 0 .333 .455 0 1 12
14 Nick Herrmann MARNRS 8 1 1 0 0 0 3 0 0 1 0 .125 .364 0 0 11
29 Tom Colaiacovo MARNRS 8 0 0 0 0 0 2 1 0 2 0 .000 .200 0 1 11
5 Denis Lipari MARNRS 7 0 0 0 0 0 1 0 0 4 0 .000 .125 0 0 8
15 James Fitzgibbons MARNRS 7 0 2 0 0 0 2 2 0 0 0 .286 .400 1 0 10
70 Shane Connors MARNRS 6 1 3 0 0 0 1 2 0 0 0 .500 .571 0 0 7
24 Lenon P Myers JACKET 6 0 1 0 0 0 0 0 0 3 1 .167 .167 0 0 6
59 Phil Mistrette JACKET 6 1 1 0 0 0 0 0 0 2 0 .167 .167 0 0 6
12 Scott Horowitz JACKET 5 0 1 0 0 0 0 1 0 1 0 .200 .200 0 0 5
38 Kyle Bradley COLT45 4 0 0 0 0 0 0 0 0 2 0 .000 .000 0 0 4
15 Scotty Palmieri COLT45 4 1 1 0 0 0 0 0 0 1 1 .250 .250 0 0 4
6 Gerado Reyes COLT45 4 0 1 0 0 0 0 0 0 2 0 .250 .250 0 0 4
8 Chris Moran COLT45 4 1 2 1 0 0 0 0 0 2 0 .500 .500 0 0 4
16 PJ Sapporito JACKET 4 0 0 0 0 0 1 0 0 0 0 .000 .200 0 0 5
32 Greg Tripold MARNRS 4 1 1 0 0 0 0 1 0 2 0 .250 .250 0 0 4
17 Alex Grossman JACKET 3 1 1 0 1 0 0 0 0 1 1 .333 .333 0 0 3
27 Andrew Aikins COLT45 3 1 2 0 0 0 1 1 0 0 1 .667 .750 0 0 4

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
16 PJ Sapporito JACKET 2 1 0 1 32 2/3 29 11 7 1.93 4 33 3 4 2 1 129 1.01
17 Trevor Mastria COLT45 1 0 0 1 9 3 0 0 0.00 5 12 1 1 1 0 35 0.89
12 Joe Lipari MARNRS 1 0 0 0 3 1/3 0 0 0 0.00 3 2 0 0 0 3 16 0.90
12 Scott Horowitz JACKET 0 1 0 0 3 6 4 4 12.00 2 6 0 0 0 0 23 2.67
36 Mike Brizzolara JACKET 0 0 0 0 0 2 0 0 0.00 0 0 0 0 0 0 5 0.00
32 Greg Tripold MARNRS 0 1 0 0 8 9 7 6 6.75 2 9 1 1 0 2 37 1.38
1 Tyler Blumenstyk MARNRS 0 1 0 0 14 2/3 12 6 6 3.68 7 22 1 2 0 0 63 1.30
16 Eric Kamp REDS 0 1 0 0 2/3 9 11 9 121.50 1 0 0 1 0 0 0 15.00
24 Felix Ureña REDS 0 0 0 0 6 1/3 1 0 0 0.00 0 6 0 0 0 0 0 0.16