skip navigation

Premier Wood

Regular Season 2020 Spring
2020 Spring x Regular Season Playoffs

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 385

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
21 Ivan Genao REDS 58 5 15 4 0 1 1 12 0 16 0 .259 .271 0 0 59
10 Ruben Borges UNION 54 11 17 2 0 0 3 8 2 6 1 .315 .373 0 0 59
15 Scotty Palmieri COLT45 54 5 12 0 0 0 1 3 0 16 1 .222 .232 1 0 58
15 James Fitzgibbons MARNRS 52 5 9 2 0 0 1 8 2 3 1 .173 .218 0 4 59
34 Ryan Allen COLT45 52 7 16 6 1 0 6 12 2 5 0 .308 .400 0 0 59
22 Francisco Paulino ANGEL 51 11 17 1 1 2 3 11 5 6 8 .333 .424 0 0 8
28 Nick Surhoff BIRDS 51 4 22 3 0 0 7 11 1 10 2 .431 .500 1 0 58
7 Matt Norton COLT45 51 5 16 1 0 0 5 8 0 4 3 .314 .368 1 0 57
47 Anthony Cacchiola UNION 50 16 24 8 1 3 10 16 0 7 1 .480 .567 0 0 60
38 Kyle Bradley COLT45 50 7 23 4 1 0 1 7 7 13 1 .460 .534 0 0 59
3 Richie Ricciardi BIRDS 49 19 22 6 0 1 11 7 0 5 1 .449 .541 1 0 62
29 Tom Colaiacovo MARNRS 49 11 18 0 0 0 8 4 3 1 2 .367 .483 0 1 62
7 Pete Szarek UNION 49 5 18 2 0 0 1 9 0 16 5 .367 .380 0 0 50
55 Stephen Walters NJDOGS 49 10 18 3 1 0 8 11 1 10 11 .367 .466 0 1 57
15 CJ Spence METRO 49 7 12 3 0 0 5 8 0 6 1 .245 .315 0 0 56
16 Zack Levinson HEAT 48 9 9 1 0 0 3 2 2 6 3 .188 .264 0 0 0
23 Felix Cruz TOOHOT 48 9 21 4 0 2 4 19 2 7 0 .438 .500 0 0 51
20 Samir Imbert REDS 47 6 7 1 0 0 8 5 2 15 2 .149 .298 0 0 57
5 Edwin Rey TOOHOT 47 10 12 2 0 0 2 5 2 10 1 .255 .314 0 0 48
50 Victor Leroux WAR 47 2 7 1 0 0 1 3 0 13 1 .149 .163 1 0 49
24 Ajay Kawa BIRDS 46 5 16 0 0 0 6 3 0 15 0 .348 .423 0 1 53
7 Victor Alcantara ANGEL 46 7 11 0 0 0 7 6 0 14 4 .239 .340 0 0 8
44 Ian Oates JACKET 46 16 18 0 2 0 9 12 3 4 1 .391 .517 0 0 56
1 Tyler Blumenstyk MARNRS 46 11 18 3 0 0 17 5 0 7 2 .391 .556 0 0 63
9 Chris Fucci NJDOGS 45 8 12 3 0 0 7 5 0 3 1 .267 .365 0 0 50
13 Francisco Candelario ANGEL 45 6 15 3 0 1 4 3 2 6 4 .333 .412 0 0 10
20 Sammy Robinson SHARKS 44 12 16 0 0 0 9 3 0 5 5 .364 .472 0 0 53
2 Pete Siletti JACKET 44 15 12 3 0 0 15 9 1 6 2 .273 .467 0 0 57
27 Bryan Matos REDS 44 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 14
16 Alex Delgado COLT45 44 7 8 2 0 0 11 5 0 10 5 .182 .345 0 0 55

Page 1 of 13

Displaying Results 1 - 30 of 385

Page 1 of 6

Displaying Results 1 - 30 of 174

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  WHIP
16 Eric Kamp REDS 6 2 0 2 55 2/3 44 15 14 1.76 1 73 5 8 7 2 0 0.81
36 Mike Brizzolara JACKET 6 2 0 0 56 1/3 39 11 7 0.87 14 45 6 6 6 1 165 0.94
20 Edinson Sanchez ANGEL 5 1 0 1 35 19 5 2 0.40 13 52 1 2 0 3 42 0.91
16 PJ Sapporito JACKET 5 2 1 0 42 1/3 44 17 15 2.48 4 37 2 3 1 2 142 1.13
62 Robert Almonte ANGEL 4 2 0 0 30 28 16 1 0.23 15 39 0 0 0 3 0 1.43
32 Greg Tripold MARNRS 4 4 0 0 48 2/3 46 26 17 2.45 13 32 7 9 4 6 211 1.21
17 Trevor Mastria COLT45 4 0 0 1 41 2/3 14 6 3 0.50 12 74 4 4 3 3 155 0.62
38 Kyle Bradley COLT45 4 2 1 2 44 2/3 24 15 5 0.78 16 54 6 6 4 1 162 0.90
7 Matt Norton COLT45 3 3 0 1 35 1/3 18 18 11 2.18 16 32 4 5 4 4 152 0.96
27 Jose Aquino METRO 3 0 0 1 24 8 6 2 0.58 4 15 3 3 1 8 93 0.50
12 Joe Lipari MARNRS 3 2 1 1 26 21 14 9 2.42 16 25 3 4 1 4 126 1.42
00 Ryan Carmon SHARKS 3 4 0 1 55 2/3 40 35 18 2.26 18 88 7 9 5 6 241 1.04
1 Tyler Blumenstyk MARNRS 3 2 0 0 34 19 20 13 2.68 37 41 4 5 1 3 167 1.65
29 Ellis Sanchez METS 3 2 1 0 35 1/3 17 6 4 0.79 8 38 5 5 5 1 114 0.71
12 Scott Horowitz JACKET 3 0 0 0 22 2/3 9 9 8 2.47 4 23 1 4 0 0 42 0.57
77 Jose Dieses TOOHOT 3 3 0 0 29 1/3 23 15 9 2.15 12 36 5 6 1 3 0 1.19
6 Jose Alcantara TOOHOT 3 3 0 0 19 2/3 12 13 8 2.85 14 33 1 3 0 0 0 1.32
23 Yeral Gomez ANGEL 3 0 5 0 25 1/3 11 5 4 1.11 8 21 0 0 0 2 36 0.75
19 John Esposito HEAT 3 0 0 0 27 19 3 2 0.52 8 37 0 0 0 0 0 1.00
Matt Baker BLCKSX 2 4 0 0 33 36 24 20 4.24 20 31 2 6 1 2 166 1.70
Tom Abair BLCKSX 2 2 1 0 25 1/3 18 15 6 1.66 13 24 2 4 1 3 70 1.22
27 Jake Kodros BLCKSX 2 0 0 0 15 2/3 16 5 5 2.23 2 11 1 2 0 0 31 1.15
Gio Zuena UNION 2 1 0 0 14 12 4 3 1.50 8 6 0 2 0 0 61 1.43
40 Brendan Shamieh REDS 2 1 0 1 19 22 10 7 2.58 3 27 2 3 1 0 0 1.32
34 Raymon Sarza METS 2 0 0 0 20 2/3 8 4 2 0.87 5 23 2 2 1 0 78 0.63
56 William Marte DODGER 2 4 0 0 35 27 10 8 1.60 15 52 0 0 1 2 151 1.20
3 Austin Bolan UNION 2 1 0 0 23 1/3 33 19 15 4.50 17 8 1 5 0 2 115 2.14
47 Anthony Cacchiola UNION 2 1 2 0 15 1/3 12 7 4 1.83 4 16 1 1 0 0 61 1.04
36 Tim Franklin NJDOGS 2 3 0 0 40 1/3 55 37 19 3.30 14 22 2 7 3 1 0 1.71
22 Pedro Serrano NJDOGS 2 3 0 0 36 38 33 28 5.44 22 39 2 7 2 1 0 1.67

Page 1 of 6

Displaying Results 1 - 30 of 174