skip navigation

Amateur Wood

Playoffs 2019 Spring
2019 Spring x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Avery Davison WBC 23 3 8 0 0 0 0 0 1 3 0 4 0 .348 .375 .000 0.375 0 0 0
68 Brett Reilley WBC 23 0 9 1 0 0 0 1 1 6 0 1 0 .391 .417 .043 0.460 0 0 0
85 Jordan Aughey WBC 22 2 8 3 0 0 0 3 2 5 0 1 0 .364 .417 .136 0.553 0 0 0
3 Louie Saraceni WBC 21 3 6 0 1 0 0 2 2 4 0 2 0 .286 .348 .095 0.443 0 0 0
2 Jarred Robbins WBC 20 7 5 1 0 0 0 1 5 3 0 2 0 .250 .400 .050 0.450 0 0 0
11 Chris Sabari Pena INDIAN 19 5 9 6 1 1 0 11 1 3 0 1 0 .474 .500 .579 1.079 0 0 20
8 Kyle Novotny WBC 18 3 7 1 1 0 0 3 2 0 0 5 0 .389 .450 .167 0.617 0 0 0
13 Freddy Pupo INDIAN 18 4 7 5 0 1 0 8 2 4 0 1 0 .389 .450 .444 0.894 0 0 20
12 Jesse Bruno WBC 17 3 5 0 0 0 0 0 2 3 0 0 0 .294 .368 .000 0.368 0 0 0
37 Justin Aug WBC 16 2 5 1 0 0 0 1 2 1 0 1 0 .312 .389 .062 0.451 0 0 0
9 George Alvarado INDIAN 16 3 4 3 1 0 0 5 1 1 0 4 0 .250 .294 .312 0.607 0 0 18
10 JC Cuba INDIAN 16 2 6 5 1 0 0 7 2 5 1 1 0 .375 .474 .438 0.911 0 0 19
3 Luis "TITI" Nunez INDIAN 15 2 4 1 0 0 0 1 0 0 0 4 0 .267 .267 .067 0.333 0 0 11
33 AJ Nadiroglu WBC 14 4 3 1 0 0 0 1 1 1 0 0 0 .214 .267 .071 0.338 0 0 0
8 Winston Gonzalez INDIAN 14 5 5 5 0 0 0 5 6 2 1 6 2 .357 .571 .357 0.929 0 0 21
1 Eric Indian INDIAN 14 2 8 2 0 1 0 5 0 2 0 4 1 .571 .571 .357 0.929 0 0 14
12 Will Sitar INDIAN 13 2 3 2 0 0 0 2 3 3 1 4 0 .231 .412 .154 0.566 0 0 18
7 Aleksei Lee RAHWAY 13 1 4 3 1 0 0 5 1 4 1 3 1 .308 .400 .385 0.785 0 0 15
Chris Salvatore INDIAN 12 1 5 4 0 0 0 4 1 1 1 1 0 .417 .500 .333 0.833 0 0 14
5 Kyle Labouseur WBC 11 0 1 0 0 0 0 0 0 0 0 4 0 .091 .091 .000 0.091 0 0 0
9 Luis Muller RAHWAY 11 2 3 3 0 0 0 3 1 0 0 6 2 .273 .333 .273 0.606 0 1 13
22 Carlos Orsini RAHWAY 11 0 3 2 1 0 0 4 4 2 0 2 1 .273 .467 .364 0.830 0 0 15
12 Mike Pierre RAHWAY 10 1 1 1 0 0 0 1 0 1 0 3 0 .100 .091 .100 0.191 1 0 10
13 Erik Libbey RAHWAY 10 5 5 3 0 2 0 9 5 3 0 0 4 .500 .667 .900 1.567 0 0 15
23 Matt Faulks RAHWAY 10 2 3 3 0 0 0 3 2 0 0 7 0 .300 .417 .300 0.717 0 0 12
34 Zach Querrazzi WBC 9 1 1 0 0 0 0 0 2 0 0 6 0 .111 .273 .000 0.273 0 0 0
5 Danny Tobar RAHWAY 8 2 3 2 1 0 0 4 0 0 1 1 2 .375 .444 .500 0.944 0 0 9
14 Danny Dias RAHWAY 8 1 4 4 0 0 0 4 1 2 0 1 2 .500 .556 .500 1.056 0 0 10
57 Erick Terrill REBELS 8 0 2 2 0 0 0 2 0 0 0 2 0 .250 .250 .250 0.500 0 0 8
2 Michael DeMaria TURFDV 8 3 3 2 1 0 0 4 1 1 0 1 3 .375 .444 .500 0.944 0 1 10

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  BAA  WHIP
Mike App INDIAN 3 2 1 0 0 24 2/3 21 10 4 1.14 2 20 0 0 0 4 0 .000 0.93
2 Jarred Robbins WBC 3 2 1 0 0 23 24 8 2 0.61 4 16 0 0 0 0 0 .000 1.22
37 Justin Aug WBC 3 1 1 0 0 22 22 13 10 3.18 16 29 0 0 0 0 0 .000 1.73
10 Kris Houck RAHWAY 3 1 1 0 0 15 18 10 9 4.20 7 8 0 0 0 1 72 .250 1.67
1 Eric Indian INDIAN 2 1 0 0 0 9 1/3 6 9 0 0.00 6 1 0 0 0 0 0 .000 1.29
13 Erik Libbey RAHWAY 2 0 0 0 0 9 9 1 1 0.78 5 9 0 2 0 1 39 .231 1.56
00 Dylan Smith REBELS 2 0 1 0 0 12 10 2 2 1.17 3 9 0 1 0 1 49 .204 1.08
34 Alex Dornbierer TURFDV 2 1 0 0 0 6 1/3 7 3 2 2.21 4 7 0 0 0 1 0 .000 1.74
1 Teddy Loquet REBELS 1 0 1 0 0 4 6 4 4 7.00 0 2 0 0 0 0 20 .300 1.50
12 Will Sitar INDIAN 1 0 0 0 0 1 2 1 1 7.00 2 0 0 0 0 0 0 .000 4.00
30 Trevor Jose Mota INDIAN 1 0 0 0 0 1 1 5 1 7.00 8 0 0 0 0 0 0 .000 9.00
10 Tom LaValle REBELS 1 0 0 0 0 2 3 0 0 0.00 0 2 0 0 0 0 9 .333 1.50
16 Evan Fraser TURFDV 1 0 0 0 0 2 1 1 1 3.50 3 2 0 0 0 0 0 .000 2.00
26 Chris Polaski TURFDV 1 0 0 0 0 2 1 1 1 3.50 0 4 0 0 0 0 0 .000 0.50
15 Chris Zampini TURFDV 1 0 1 0 0 5 2/3 5 6 2 2.47 5 9 0 0 0 0 0 .000 1.76
11 Dan Brodhead COLT45 1 0 0 0 0 5 1 0 0 0.00 2 3 0 0 0 0 15 .067 0.60
15 Thomas Asbaty COLT45 1 0 0 0 0 1 4 3 3 21.00 1 0 0 0 0 0 7 .571 5.00
27 Craig Heard COLT45 1 0 0 0 0 2/3 6 3 3 31.50 1 0 0 0 0 0 7 .857 10.50
30 Brian Pascale COLT45 1 0 1 0 0 2 1/3 5 4 4 12.00 3 0 0 1 0 1 11 .455 3.43
19 Seth Holguin RAHWAY 1 0 1 0 0 3 1 4 3 7.00 7 3 0 1 0 1 16 .062 2.67

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Chris Sabari Pena INDIAN 19 5 9 6 1 1 0 11 1 3 0 1 0 .474 .500 .579 1.079 0 0 20
13 Freddy Pupo INDIAN 18 4 7 5 0 1 0 8 2 4 0 1 0 .389 .450 .444 0.894 0 0 20
9 George Alvarado INDIAN 16 3 4 3 1 0 0 5 1 1 0 4 0 .250 .294 .312 0.607 0 0 18
10 JC Cuba INDIAN 16 2 6 5 1 0 0 7 2 5 1 1 0 .375 .474 .438 0.911 0 0 19
3 Luis "TITI" Nunez INDIAN 15 2 4 1 0 0 0 1 0 0 0 4 0 .267 .267 .067 0.333 0 0 11
8 Winston Gonzalez INDIAN 14 5 5 5 0 0 0 5 6 2 1 6 2 .357 .571 .357 0.929 0 0 21
1 Eric Indian INDIAN 14 2 8 2 0 1 0 5 0 2 0 4 1 .571 .571 .357 0.929 0 0 14
12 Will Sitar INDIAN 13 2 3 2 0 0 0 2 3 3 1 4 0 .231 .412 .154 0.566 0 0 18
7 Aleksei Lee RAHWAY 13 1 4 3 1 0 0 5 1 4 1 3 1 .308 .400 .385 0.785 0 0 15
Chris Salvatore INDIAN 12 1 5 4 0 0 0 4 1 1 1 1 0 .417 .500 .333 0.833 0 0 14
9 Luis Muller RAHWAY 11 2 3 3 0 0 0 3 1 0 0 6 2 .273 .333 .273 0.606 0 1 13
22 Carlos Orsini RAHWAY 11 0 3 2 1 0 0 4 4 2 0 2 1 .273 .467 .364 0.830 0 0 15
22 Avery Davison WBC 10 3 6 0 0 0 0 0 0 2 0 2 0 .600 .600 .000 0.600 0 0 0
3 Louie Saraceni WBC 10 2 3 0 1 0 0 2 0 2 0 0 0 .300 .300 .200 0.500 0 0 0
12 Mike Pierre RAHWAY 10 1 1 1 0 0 0 1 0 1 0 3 0 .100 .091 .100 0.191 1 0 10
23 Matt Faulks RAHWAY 10 2 3 3 0 0 0 3 2 0 0 7 0 .300 .417 .300 0.717 0 0 12
13 Erik Libbey RAHWAY 10 5 5 3 0 2 0 9 5 3 0 0 4 .500 .667 .900 1.567 0 0 15
68 Brett Reilley WBC 9 0 4 1 0 0 0 1 1 3 0 0 0 .444 .500 .111 0.611 0 0 0
37 Justin Aug WBC 8 0 2 1 0 0 0 1 1 1 0 0 0 .250 .333 .125 0.458 0 0 0
85 Jordan Aughey WBC 8 2 4 3 0 0 0 3 1 3 0 0 0 .500 .556 .375 0.931 0 0 0
5 Danny Tobar RAHWAY 8 2 3 2 1 0 0 4 0 0 1 1 2 .375 .444 .500 0.944 0 0 9
14 Danny Dias RAHWAY 8 1 4 4 0 0 0 4 1 2 0 1 2 .500 .556 .500 1.056 0 0 10
25 Ian Campbell TURFDV 8 2 4 2 2 0 0 6 1 3 1 0 1 .500 .600 .750 1.350 0 0 10
2 Michael DeMaria TURFDV 8 3 3 2 1 0 0 4 1 1 0 1 3 .375 .444 .500 0.944 0 1 10
2 Jarred Robbins WBC 7 4 1 1 0 0 0 1 3 1 0 0 0 .143 .400 .143 0.543 0 0 0
11 Zach Joback RAHWAY 7 1 0 0 0 0 0 0 1 0 0 3 1 .000 .125 .000 0.125 0 0 8
19 Alec Hardy TURFDV 7 2 4 2 2 0 0 6 2 2 0 0 1 .571 .667 .857 1.524 0 0 9
34 Alex Dornbierer TURFDV 7 0 1 1 0 0 0 1 1 0 0 3 0 .143 .250 .143 0.393 0 0 8
5 Matthew Applegate TURFDV 7 0 0 0 0 0 0 0 2 0 0 0 0 .000 .222 .000 0.222 0 0 9
34 Zach Querrazzi WBC 6 1 1 0 0 0 0 0 0 0 0 3 0 .167 .167 .000 0.167 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  BAA  WHIP
Mike App INDIAN 3 2 1 0 0 24 2/3 21 10 4 1.14 2 20 0 0 0 4 0 .000 0.93
10 Kris Houck RAHWAY 3 1 1 0 0 15 18 10 9 4.20 7 8 0 0 0 1 72 .250 1.67
37 Justin Aug WBC 2 1 0 0 0 12 14 8 6 3.50 7 14 0 0 0 0 0 .000 1.75
1 Eric Indian INDIAN 2 1 0 0 0 9 1/3 6 9 0 0.00 6 1 0 0 0 0 0 .000 1.29
13 Erik Libbey RAHWAY 2 0 0 0 0 9 9 1 1 0.78 5 9 0 2 0 1 39 .231 1.56
34 Alex Dornbierer TURFDV 2 1 0 0 0 6 1/3 7 3 2 2.21 4 7 0 0 0 1 0 .000 1.74
30 Trevor Jose Mota INDIAN 1 0 0 0 0 1 1 5 1 7.00 8 0 0 0 0 0 0 .000 9.00
12 Will Sitar INDIAN 1 0 0 0 0 1 2 1 1 7.00 2 0 0 0 0 0 0 .000 4.00
16 Evan Fraser TURFDV 1 0 0 0 0 2 1 1 1 3.50 3 2 0 0 0 0 0 .000 2.00
26 Chris Polaski TURFDV 1 0 0 0 0 2 1 1 1 3.50 0 4 0 0 0 0 0 .000 0.50
15 Chris Zampini TURFDV 1 0 1 0 0 5 2/3 5 6 2 2.47 5 9 0 0 0 0 0 .000 1.76
15 Thomas Asbaty COLT45 1 0 0 0 0 1 4 3 3 21.00 1 0 0 0 0 0 7 .571 5.00
11 Dan Brodhead COLT45 1 0 0 0 0 5 1 0 0 0.00 2 3 0 0 0 0 15 .067 0.60
30 Brian Pascale COLT45 1 0 1 0 0 2 1/3 5 4 4 12.00 3 0 0 1 0 1 11 .455 3.43
27 Craig Heard COLT45 1 0 0 0 0 2/3 6 3 3 31.50 1 0 0 0 0 0 7 .857 10.50
19 Seth Holguin RAHWAY 1 0 1 0 0 3 1 4 3 7.00 7 3 0 1 0 1 16 .062 2.67
2 Jarred Robbins WBC 1 1 0 0 0 6 6 1 1 1.17 3 4 0 0 0 0 0 .000 1.50