skip navigation

North Premier

Regular Season 2013 Spring
2013 Spring x Regular Season

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
42 Rainel Abreu REDS 2 1 2 0 0 0 0 0 1 3 0 0 0 1.000 1.000 0 0 3
Dave Rainville CHICOS 12 7 9 6 2 1 0 13 4 7 0 1 3 .750 .812 0 0 17
9 Nick Marcucci USASOX 9 5 6 4 1 1 0 9 2 3 0 0 1 .667 .727 0 0 11
Evan Gettle USASOX 2 0 1 1 0 0 0 1 1 1 0 1 0 .500 .667 0 0 3
Mike Grasso USASOX 2 1 1 1 0 0 0 1 0 0 0 0 0 .500 .500 0 0 0
64 Madoc Fisher USASOX 2 2 1 1 0 0 0 1 1 1 0 1 0 .500 .667 0 0 3
5 Frank Pinto USASOX 12 3 6 4 4 1 0 15 4 4 0 4 0 .500 .625 0 0 13
32 Tony Salierno USASOX 2 0 1 0 1 0 0 2 0 0 0 1 0 .500 .500 0 0 2
10 Sharif Upchurch MBULL 44 7 22 14 3 3 0 29 4 11 0 2 4 .500 .542 0 0 49
44 Sammy Imbert REDS 2 2 1 0 0 0 0 0 2 0 0 0 0 .500 .750 0 0 2
69 John Hulme CHICOS 32 14 15 10 2 2 0 20 10 11 0 4 3 .469 .595 0 2 44
Craig Conway MBULL 15 3 7 4 2 0 1 12 0 7 1 6 0 .467 .500 0 0 17
45 Joe Oliva CHICOS 33 9 15 12 2 0 0 16 9 10 0 5 1 .455 .571 0 1 43
12 Nick Grasso USASOX 11 2 5 4 0 0 0 4 2 2 0 0 1 .455 .538 0 0 13
61 Mike Martucci USASOX 27 6 12 7 3 1 0 16 2 9 1 5 3 .444 .484 1 0 26
24 Steve Zurawiecki MBULL 18 6 8 5 2 1 0 12 5 1 2 6 1 .444 .600 0 0 26
13 Johnny Martinez Knghts 33 6 14 14 0 0 0 14 2 6 0 7 2 .424 .444 1 0 36
42 Julio Reyes Knghts 19 3 8 7 0 0 1 11 2 3 0 5 0 .421 .476 0 0 21
47 Gus Silva REDS 31 4 13 11 0 1 0 14 5 10 0 1 3 .419 .486 1 1 38
14 Leon Shade MBULL 34 8 14 12 1 0 0 14 5 10 1 0 0 .412 .476 2 0 42
24 Felix Ureña REDS 32 14 13 7 4 0 1 19 14 4 0 6 4 .406 .574 1 0 47
40 Edwin Herrea Knghts 5 1 2 2 0 0 0 2 0 1 0 0 0 .400 .400 0 0 5
66 Thomas Verdino Knghts 5 0 2 2 0 0 0 2 1 0 0 1 0 .400 .500 0 0 6
39 Robert Herrea Knghts 5 1 2 1 0 1 0 4 0 2 0 0 0 .400 .400 0 0 5
Drew Kleppe CHICOS 30 5 12 10 0 1 0 13 6 5 0 6 0 .400 .500 0 1 36
14 Chip Reyes USASOX 5 4 2 2 1 0 0 4 2 3 0 2 2 .400 .571 0 0 7
34 Mike Walker LGPILE 33 9 13 10 2 1 0 17 7 5 1 2 1 .394 .512 0 0 41
Brian Sietsma CHICOS 23 4 9 5 3 0 0 11 2 4 1 3 0 .391 .462 0 2 29
80 Matt Tomczyk USASOX 13 6 5 3 1 1 0 8 3 2 1 3 4 .385 .500 1 0 14
17 Mike Santosuosso LGPILE 13 2 5 5 0 0 0 5 3 2 0 5 1 .385 .500 0 0 16

Page 1 of 6

Displaying Results 1 - 30 of 155

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  WHIP
5 Kevin Weiss LGPILE 0 0 0 0 4 1/3 11 13 13 27.00 6 5 0 0 0 0 3.92
14 Mark Medal Jr Knghts 0 0 0 0 1 1 3 3 27.00 2 0 0 0 0 0 3.00
John Savoie CHICOS 0 1 0 0 1 1/3 1 3 3 20.25 5 1 0 0 0 0 4.50
32 John Grilo Knghts 0 2 0 0 3 4 12 5 15.00 12 2 0 2 0 1 5.33
11 George Provost Knghts 0 0 0 0 8 11 13 13 14.62 7 5 0 0 0 0 2.25
44 Juan Hernandez Knghts 0 1 0 0 7 2/3 13 14 12 14.09 8 6 0 0 0 2 2.74
4 Matt Hunkele LGPILE 0 0 0 0 4 6 6 6 13.50 4 2 0 0 0 0 2.50
21 Valentin Robinson Knghts 0 2 0 0 4 2/3 8 10 7 13.50 7 6 0 2 0 1 3.21
Terrance Hanneman CHICOS 0 0 0 0 2 2/3 5 5 3 10.12 1 3 0 0 0 0 2.25
4 Michael Cayli BERGEN 0 0 0 0 3 6 4 3 9.00 2 3 0 0 0 1 2.67
Robbie Shannon LGPILE 0 1 0 0 5 8 8 5 9.00 2 1 0 1 0 0 2.00
8 John Franken SLATES 0 0 0 0 2 4 3 2 9.00 3 2 0 0 0 0 3.50
15 Mike Hanczaryk LGPILE 0 1 0 0 7 12 7 7 9.00 1 7 0 1 0 0 1.86
5 Jay Tejada SLATES 0 0 0 0 2 2 2 2 9.00 3 0 0 0 0 0 2.50
10 Robert Rivera Knghts 0 0 0 0 10 1/3 19 17 10 8.71 9 5 0 1 0 0 2.71
4 Jorge Alejandro Knghts 0 1 0 0 6 9 5 5 7.50 6 6 0 1 0 0 2.50
18 Nelfi Marte Knghts 1 2 0 0 22 1/3 29 20 15 6.04 17 11 1 3 1 0 2.06
20 Trevor Marcotte Knghts 0 1 0 0 3 7 6 2 6.00 0 0 0 1 0 2 2.33
11 John Kondel LGPILE 3 1 0 0 27 45 20 18 6.00 5 19 1 4 2 1 1.85
4 Brandon Otero SLATES 2 2 0 0 21 19 14 13 5.57 17 12 0 0 1 4 1.71
8 Gabe Rivera BERGEN 0 2 0 0 13 9 13 8 5.54 9 17 0 0 0 1 1.38
8 Eric Kemp REDS 1 1 0 0 20 14 17 11 4.95 13 16 0 0 1 0 1.35
44 Gaby Moreta SLATES 3 4 0 0 37 1/3 33 26 20 4.82 32 35 1 0 2 6 1.74
26 David Chavez REDS 2 2 0 0 28 40 28 15 4.82 4 33 0 2 1 0 1.57
10 Matt Marc-Aurele SLATES 0 0 0 0 2 2 1 1 4.50 0 1 0 0 0 0 1.00
19 Dan Kochka USASOX 0 0 1 0 2 2 1 1 4.50 1 1 0 0 0 0 1.50
Ben Melendez CHICOS 0 0 2 0 13 1/3 11 8 6 4.05 11 13 1 1 0 0 1.65
11 Rob Collazo REDS 5 0 0 0 32 30 22 14 3.94 10 28 0 0 4 1 1.25
5 Patrick Mulkeen BERGEN 2 2 0 0 21 20 18 9 3.86 7 21 0 0 1 0 1.29
00 James Shamis Reitberger USASOX 0 2 0 0 9 2/3 10 6 4 3.72 7 4 1 0 1 0 1.76

Page 1 of 3

Displaying Results 1 - 30 of 62