skip navigation

South Intermediate

Regular Season 2019 Spring
2019 Spring x Regular Season Playoffs

Team Stats

Batter

 Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Old Bridge Black Sox 518 97 139 108 29 0 2 174 87 72 13 111 15 .268 .384 .336 0.720 4 2 103
Sewaren Mariners 513 76 128 105 19 1 3 158 75 56 9 90 22 .250 .355 .308 0.663 1 9 600
Monmouth Colt .45s 510 90 149 117 24 4 3 189 59 83 19 113 16 .292 .384 .371 0.755 3 4 609
South River Sharks 487 62 121 102 16 2 2 148 60 56 10 126 16 .248 .343 .304 0.647 0 4 563
Union A's 477 112 164 125 28 4 7 221 65 98 16 98 17 .344 .434 .463 0.898 6 1 566
Staten Island Astros 458 74 108 79 18 3 3 136 65 57 5 101 28 .236 .335 .297 0.632 3 4 538
NJ Rays 403 79 116 97 6 0 7 137 36 40 7 79 4 .288 .357 .340 0.696 0 1 575
New Jersey Reds of Edison 343 53 75 56 10 1 1 83 46 26 5 51 9 .219 .320 .242 0.562 0 1 410
Perth Amboy Diablos 133 15 34 26 6 0 0 38 19 13 4 37 12 .256 .365 .286 0.651 0 2 147
Dominicana 97 37 26 17 4 2 1 35 14 24 5 22 12 .268 .369 .361 0.730 6 1 122

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  BAA  WHIP
Staten Island Astros 18 3 111 76 45 2.75 45 125 2 9 528 .210 1.36
Old Bridge Black Sox 18 1 110 83 69 3.58 61 121 7 6 0 .000 1.27
Sewaren Mariners 18 1 114 69 41 2.22 53 135 13 10 556 .205 1.29
Union A's 18 0 111 85 50 3.18 41 104 1 9 406 .273 1.38
Perth Amboy Diablos 18 1 23 23 15 2.84 20 37 0 0 0 .000 1.16
South River Sharks 18 6 82 73 44 2.51 64 134 12 17 575 .143 1.19
Monmouth Colt .45s 18 0 90 69 46 2.40 59 163 9 9 577 .156 1.11
New Jersey Reds of Edison 18 0 6 17 65 4.72 17 39 0 0 0 .000 0.24
NJ Rays 16 3 78 30 16 0.62 51 90 11 1 0 .000 0.71
Dominicana 16 0 36 33 28 8.65 11 18 0 3 86 .419 2.07

Team Stats

Batter

 Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Old Bridge Black Sox 518 97 139 108 29 0 2 174 87 72 13 111 15 .268 .384 .336 0.720 4 2 103
Sewaren Mariners 513 76 128 105 19 1 3 158 75 56 9 90 22 .250 .355 .308 0.663 1 9 600
Monmouth Colt .45s 510 90 149 117 24 4 3 189 59 83 19 113 16 .292 .384 .371 0.755 3 4 609
South River Sharks 487 62 121 102 16 2 2 148 60 56 10 126 16 .248 .343 .304 0.647 0 4 563
Union A's 477 112 164 125 28 4 7 221 65 98 16 98 17 .344 .434 .463 0.898 6 1 566
Staten Island Astros 458 74 108 79 18 3 3 136 65 57 5 101 28 .236 .335 .297 0.632 3 4 538
NJ Rays 403 79 116 97 6 0 7 137 36 40 7 79 4 .288 .357 .340 0.696 0 1 575
New Jersey Reds of Edison 343 53 75 56 10 1 1 83 46 26 5 51 9 .219 .320 .242 0.562 0 1 410
Perth Amboy Diablos 133 15 34 26 6 0 0 38 19 13 4 37 12 .256 .365 .286 0.651 0 2 147
Dominicana 97 37 26 17 4 2 1 35 14 24 5 22 12 .268 .369 .361 0.730 6 1 122

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  BAA  WHIP
Sewaren Mariners 18 1 114 69 41 2.22 53 135 13 10 556 .205 1.29
Staten Island Astros 18 3 111 76 45 2.75 45 125 2 9 528 .210 1.36
Old Bridge Black Sox 18 1 110 83 69 3.58 61 121 7 6 0 .000 1.27
Union A's 18 0 111 85 50 3.18 41 104 1 9 406 .273 1.38
Perth Amboy Diablos 18 1 23 23 15 2.84 20 37 0 0 0 .000 1.16
South River Sharks 18 6 82 73 44 2.51 64 134 12 17 575 .143 1.19
Monmouth Colt .45s 18 0 90 69 46 2.40 59 163 9 9 577 .156 1.11
New Jersey Reds of Edison 18 0 6 17 65 4.72 17 39 0 0 0 .000 0.24
NJ Rays 16 3 78 30 16 0.62 51 90 11 1 0 .000 0.71
Dominicana 16 0 36 33 28 8.65 11 18 0 3 86 .419 2.07