skip navigation

North Intermediate

Regular Season 2019 Spring
2019 Spring x Regular Season Playoffs

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 202

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
70 Shane Connors JACKET 57 10 17 14 3 0 0 20 2 7 0 4 0 .298 .322 .351 0.673 0 0 59
21 Ivan Genao REDS 56 7 17 14 3 0 0 20 3 12 1 6 0 .304 .350 .357 0.707 0 0 60
Eli Siebert MBULL 56 10 17 16 1 0 0 18 6 6 0 4 0 .304 .365 .321 0.687 1 0 63
2 Joe Grimaldi CHICOS 53 18 22 17 4 1 0 28 11 11 3 14 25 .415 .537 .528 1.066 0 0 67
4 Exair Moricete TIGERS 53 12 17 8 4 0 0 16 4 5 0 6 0 .321 .368 .302 0.670 0 0 39
8 Greg Harisis CHICOS 51 14 18 9 5 2 2 33 10 13 0 12 5 .353 .452 .647 1.099 1 0 62
8 Ashly Vargas TIGERS 51 9 12 4 1 1 0 9 8 6 0 11 0 .235 .339 .176 0.515 0 0 40
22 Connor Paglia REDS 50 6 10 7 3 0 0 13 11 7 0 19 2 .200 .339 .260 0.599 1 0 62
10 Pablo Rodriguez MAR 50 13 12 9 2 1 0 16 8 0 2 2 0 .240 .367 .320 0.687 0 0 60
14 Michael Reyes MAR 50 9 17 14 3 0 0 20 8 0 0 13 0 .340 .417 .400 0.817 2 0 60
1 Galvis Blandino TIGERS 50 9 18 10 3 0 1 20 4 13 1 8 0 .360 .418 .400 0.818 0 0 37
14 Juan Reyes JACKET 49 12 9 8 1 0 0 10 9 6 2 15 5 .184 .328 .204 0.532 1 0 61
4 Ricky Grofsick CHICOS 49 17 27 21 5 0 1 35 6 19 1 2 4 .551 .607 .714 1.321 0 0 56
24 Santos Sierra LICEY 49 6 14 11 3 0 0 17 4 6 0 9 0 .286 .340 .347 0.687 0 0 53
15 Matt Nesto NPReds 49 5 11 11 0 0 0 11 9 1 0 17 5 .224 .345 .224 0.569 0 0 58
5 Jose Ramirez MAR 49 11 12 11 1 0 0 13 2 0 1 7 0 .245 .288 .265 0.554 0 0 52
36 Mike Brizz JACKET 48 5 13 10 3 0 0 16 6 10 0 9 2 .271 .352 .333 0.685 0 0 54
29 Alberto German LICEY 48 9 21 18 3 0 0 24 7 11 1 6 0 .438 .518 .500 1.018 0 1 57
45 Anthony Cacchiola REDS 48 4 9 5 4 0 0 13 8 7 0 11 1 .188 .293 .271 0.564 2 0 58
24 Eric Martin NPReds 47 9 11 10 1 0 0 12 5 2 3 12 0 .234 .339 .255 0.595 1 0 57
1 Travis Wilfong JRAYS 46 9 15 12 3 0 0 18 6 1 0 3 6 .326 .404 .391 0.795 0 0 53
2 Joe Randazzo NPReds 46 1 16 13 1 0 0 15 6 3 4 5 4 .348 .464 .326 0.790 0 0 56
7 Azmir Garcia TIGERS 46 9 13 8 1 0 0 10 13 8 1 7 0 .283 .450 .217 0.667 0 0 40
Sharif Upchurch MBULL 45 8 18 16 2 0 0 20 2 7 0 6 2 .400 .417 .444 0.861 1 0 47
13 Fransisco Candelario ANGEL 44 8 27 12 8 1 2 39 1 14 0 4 1 .614 .622 .886 1.509 0 0 6
13 Danny Perez JRAYS 44 11 9 6 3 0 0 12 5 6 1 9 0 .205 .294 .273 0.567 1 0 52
12 Scott Horowitz NPReds 44 5 15 10 3 0 2 24 6 7 1 13 1 .341 .423 .545 0.969 1 0 52
John Montalvo MBULL 44 3 7 6 1 0 0 8 7 1 0 15 0 .159 .275 .182 0.456 0 0 51
17 Alex Grossman JACKET 43 6 11 10 1 0 0 12 1 4 1 10 2 .256 .283 .279 0.562 1 0 46
51 Ariel Melendez NPReds 43 5 9 6 2 0 1 14 5 5 0 5 1 .209 .292 .326 0.617 0 0 48

Page 1 of 7

Displaying Results 1 - 30 of 202

Page 1 of 3

Displaying Results 1 - 30 of 88

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  BAA  WHIP
11 Ismael Aybar LICEY 10 3 0 0 0 18 12 11 5 1.94 7 6 0 0 0 1 0 .000 1.06
69 Matt Goitz CHICOS 9 7 1 0 1 46 28 16 9 1.37 20 46 5 5 3 6 189 .148 1.04
42 Dave Mascis CHICOS 8 6 1 0 2 48 36 11 9 1.31 16 44 6 6 5 3 186 .194 1.08
21 Robert Almonte LICEY 8 4 2 0 1 49 32 19 11 1.57 21 64 5 7 4 0 0 .000 1.08
22 Luis Diaz LICEY 8 1 1 0 0 19 19 11 8 2.95 7 15 1 3 1 0 0 .000 1.37
2 Felix Ureña REDS 8 3 1 2 0 25 22 11 8 2.24 5 21 2 2 1 3 0 .000 1.08
16 Eric Kamp REDS 8 6 1 0 2 54 45 15 13 1.69 5 89 5 7 5 0 0 .000 0.93
24 Eddie Casiano MAR 8 4 3 0 0 49 1/3 48 25 14 1.99 17 48 4 7 3 4 194 .247 1.32
12 Scott Horowitz NPReds 7 1 5 0 0 41 2/3 49 28 22 3.70 17 28 2 7 3 2 170 .288 1.58
Dave Jankowski MBULL 7 1 4 0 0 36 2/3 41 31 15 2.86 13 25 3 5 1 1 0 .000 1.47
17 Pablo Cespedes TIGERS 7 1 4 0 0 16 18 16 14 6.12 20 9 2 3 0 0 0 .000 2.38
52 Jose Morales JRAYS 6 1 1 0 0 12 1/3 6 8 5 2.84 11 5 0 1 0 0 0 .000 1.38
17 Hamly Suero JRAYS 6 2 3 1 0 30 2/3 15 10 6 1.37 8 54 2 2 0 0 0 .000 0.75
John Montalvo MBULL 6 0 0 0 0 13 10 13 10 5.38 10 11 0 0 0 4 0 .000 1.54
84 Garrett Salameno JACKET 6 2 3 0 0 28 39 28 23 5.75 17 30 2 3 2 0 142 .275 2.00
42 Cristian Lopez JRAYS 6 1 0 3 0 10 1/3 3 1 1 0.68 1 13 0 0 0 0 0 .000 0.39
5 Edinson Sanchez TIGERS 6 1 4 0 0 35 31 18 8 1.60 13 46 2 2 2 0 0 .000 1.26
29 Harry Cohen NPReds 6 1 3 0 0 29 33 22 11 2.66 8 28 2 4 2 5 139 .237 1.41
48 Jorge Mercedes LICEY 6 1 2 1 0 20 10 13 8 2.80 19 13 1 4 1 0 0 .000 1.45
3 Eric Golomb JACKET 6 1 3 0 0 22 1/3 41 32 24 7.52 12 20 0 1 1 0 119 .345 2.37
17 Alex Grossman JACKET 5 1 1 0 0 18 12 9 9 3.50 17 24 1 1 1 1 88 .136 1.61
19 Bryan Guzman ANGEL 5 0 1 0 0 7 1/3 3 9 8 7.64 11 3 0 0 0 1 5 .600 1.91
28 Liocel Mejia ANGEL 5 3 0 0 0 15 10 7 3 1.40 8 8 1 1 0 1 21 .476 1.20
52 Juan Vasquez ANGEL 5 1 1 0 0 23 5 4 1 0.30 7 16 1 1 0 3 0 .000 0.52
Alvin Carrasco MBULL 5 1 4 0 0 21 27 20 20 6.67 14 19 2 2 2 3 0 .000 1.95
42 Juan Castillo REDS 5 4 0 0 1 23 14 7 6 1.83 11 36 1 3 2 1 0 .000 1.09
5 Jose Ramirez MAR 5 0 0 1 0 10 19 18 12 8.40 5 4 0 1 0 3 49 .388 2.40
28 Leonardo Gomez MAR 5 1 3 0 0 20 21 25 15 5.25 23 11 1 4 1 6 82 .256 2.20
Eli Siebert MBULL 5 1 0 0 0 7 2/3 8 6 4 3.65 1 6 0 0 0 3 0 .000 1.17
24 Luis Vasquez TIGERS 5 1 1 0 0 16 21 10 8 3.50 8 13 2 2 0 0 0 .000 1.81

Page 1 of 3

Displaying Results 1 - 30 of 88

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 206

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
70 Shane Connors JACKET 57 10 17 14 3 0 0 20 2 7 0 4 0 .298 .322 .351 0.673 0 0 59
21 Ivan Genao REDS 56 7 17 14 3 0 0 20 3 12 1 6 0 .304 .350 .357 0.707 0 0 60
Eli Siebert MBULL 56 10 17 16 1 0 0 18 6 6 0 4 0 .304 .365 .321 0.687 1 0 63
2 Joe Grimaldi CHICOS 53 18 22 17 4 1 0 28 11 11 3 14 25 .415 .537 .528 1.066 0 0 67
4 Exair Moricete TIGERS 53 12 17 8 4 0 0 16 4 5 0 6 0 .321 .368 .302 0.670 0 0 39
8 Greg Harisis CHICOS 51 14 18 9 5 2 2 33 10 13 0 12 5 .353 .452 .647 1.099 1 0 62
8 Ashly Vargas TIGERS 51 9 12 4 1 1 0 9 8 6 0 11 0 .235 .339 .176 0.515 0 0 40
22 Connor Paglia REDS 50 6 10 7 3 0 0 13 11 7 0 19 2 .200 .339 .260 0.599 1 0 62
14 Michael Reyes MAR 50 9 17 14 3 0 0 20 8 0 0 13 0 .340 .417 .400 0.817 2 0 60
10 Pablo Rodriguez MAR 50 13 12 9 2 1 0 16 8 0 2 2 0 .240 .367 .320 0.687 0 0 60
1 Galvis Blandino TIGERS 50 9 18 10 3 0 1 20 4 13 1 8 0 .360 .418 .400 0.818 0 0 37
14 Juan Reyes JACKET 49 12 9 8 1 0 0 10 9 6 2 15 5 .184 .328 .204 0.532 1 0 61
4 Ricky Grofsick CHICOS 49 17 27 21 5 0 1 35 6 19 1 2 4 .551 .607 .714 1.321 0 0 56
24 Santos Sierra LICEY 49 6 14 11 3 0 0 17 4 6 0 9 0 .286 .340 .347 0.687 0 0 53
15 Matt Nesto NPReds 49 5 11 11 0 0 0 11 9 1 0 17 5 .224 .345 .224 0.569 0 0 58
5 Jose Ramirez MAR 49 11 12 11 1 0 0 13 2 0 1 7 0 .245 .288 .265 0.554 0 0 52
36 Mike Brizz JACKET 48 5 13 10 3 0 0 16 6 10 0 9 2 .271 .352 .333 0.685 0 0 54
29 Alberto German LICEY 48 9 21 18 3 0 0 24 7 11 1 6 0 .438 .518 .500 1.018 0 1 57
45 Anthony Cacchiola REDS 48 4 9 5 4 0 0 13 8 7 0 11 1 .188 .293 .271 0.564 2 0 58
24 Eric Martin NPReds 47 9 11 10 1 0 0 12 5 2 3 12 0 .234 .339 .255 0.595 1 0 57
1 Travis Wilfong JRAYS 46 9 15 12 3 0 0 18 6 1 0 3 6 .326 .404 .391 0.795 0 0 53
2 Joe Randazzo NPReds 46 1 16 13 1 0 0 15 6 3 4 5 4 .348 .464 .326 0.790 0 0 56
7 Azmir Garcia TIGERS 46 9 13 8 1 0 0 10 13 8 1 7 0 .283 .450 .217 0.667 0 0 40
Sharif Upchurch MBULL 45 8 18 16 2 0 0 20 2 7 0 6 2 .400 .417 .444 0.861 1 0 47
13 Danny Perez JRAYS 44 11 9 6 3 0 0 12 5 6 1 9 0 .205 .294 .273 0.567 1 0 52
13 Fransisco Candelario ANGEL 44 8 27 12 8 1 2 39 1 14 0 4 1 .614 .622 .886 1.509 0 0 6
12 Scott Horowitz NPReds 44 5 15 10 3 0 2 24 6 7 1 13 1 .341 .423 .545 0.969 1 0 52
John Montalvo MBULL 44 3 7 6 1 0 0 8 7 1 0 15 0 .159 .275 .182 0.456 0 0 51
17 Alex Grossman JACKET 43 6 11 10 1 0 0 12 1 4 1 10 2 .256 .283 .279 0.562 1 0 46
51 Ariel Melendez NPReds 43 5 9 6 2 0 1 14 5 5 0 5 1 .209 .292 .326 0.617 0 0 48

Page 1 of 7

Displaying Results 1 - 30 of 206

Page 1 of 3

Displaying Results 1 - 30 of 88

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  QS  GS  CG  HBP  AB  BAA  WHIP
11 Ismael Aybar LICEY 10 3 0 0 0 18 12 11 5 1.94 7 6 0 0 0 1 0 .000 1.06
69 Matt Goitz CHICOS 9 7 1 0 1 46 28 16 9 1.37 20 46 5 5 3 6 189 .148 1.04
42 Dave Mascis CHICOS 8 6 1 0 2 48 36 11 9 1.31 16 44 6 6 5 3 186 .194 1.08
21 Robert Almonte LICEY 8 4 2 0 1 49 32 19 11 1.57 21 64 5 7 4 0 0 .000 1.08
22 Luis Diaz LICEY 8 1 1 0 0 19 19 11 8 2.95 7 15 1 3 1 0 0 .000 1.37
2 Felix Ureña REDS 8 3 1 2 0 25 22 11 8 2.24 5 21 2 2 1 3 0 .000 1.08
16 Eric Kamp REDS 8 6 1 0 2 54 45 15 13 1.69 5 89 5 7 5 0 0 .000 0.93
24 Eddie Casiano MAR 8 4 3 0 0 49 1/3 48 25 14 1.99 17 48 4 7 3 4 194 .247 1.32
12 Scott Horowitz NPReds 7 1 5 0 0 41 2/3 49 28 22 3.70 17 28 2 7 3 2 170 .288 1.58
Dave Jankowski MBULL 7 1 4 0 0 36 2/3 41 31 15 2.86 13 25 3 5 1 1 0 .000 1.47
17 Pablo Cespedes TIGERS 7 1 4 0 0 16 18 16 14 6.12 20 9 2 3 0 0 0 .000 2.38
52 Jose Morales JRAYS 6 1 1 0 0 12 1/3 6 8 5 2.84 11 5 0 1 0 0 0 .000 1.38
17 Hamly Suero JRAYS 6 2 3 1 0 30 2/3 15 10 6 1.37 8 54 2 2 0 0 0 .000 0.75
John Montalvo MBULL 6 0 0 0 0 13 10 13 10 5.38 10 11 0 0 0 4 0 .000 1.54
84 Garrett Salameno JACKET 6 2 3 0 0 28 39 28 23 5.75 17 30 2 3 2 0 142 .275 2.00
42 Cristian Lopez JRAYS 6 1 0 3 0 10 1/3 3 1 1 0.68 1 13 0 0 0 0 0 .000 0.39
5 Edinson Sanchez TIGERS 6 1 4 0 0 35 31 18 8 1.60 13 46 2 2 2 0 0 .000 1.26
29 Harry Cohen NPReds 6 1 3 0 0 29 33 22 11 2.66 8 28 2 4 2 5 139 .237 1.41
48 Jorge Mercedes LICEY 6 1 2 1 0 20 10 13 8 2.80 19 13 1 4 1 0 0 .000 1.45
3 Eric Golomb JACKET 6 1 3 0 0 22 1/3 41 32 24 7.52 12 20 0 1 1 0 119 .345 2.37
17 Alex Grossman JACKET 5 1 1 0 0 18 12 9 9 3.50 17 24 1 1 1 1 88 .136 1.61
19 Bryan Guzman ANGEL 5 0 1 0 0 7 1/3 3 9 8 7.64 11 3 0 0 0 1 5 .600 1.91
28 Liocel Mejia ANGEL 5 3 0 0 0 15 10 7 3 1.40 8 8 1 1 0 1 21 .476 1.20
52 Juan Vasquez ANGEL 5 1 1 0 0 23 5 4 1 0.30 7 16 1 1 0 3 0 .000 0.52
Alvin Carrasco MBULL 5 1 4 0 0 21 27 20 20 6.67 14 19 2 2 2 3 0 .000 1.95
42 Juan Castillo REDS 5 4 0 0 1 23 14 7 6 1.83 11 36 1 3 2 1 0 .000 1.09
5 Jose Ramirez MAR 5 0 0 1 0 10 19 18 12 8.40 5 4 0 1 0 3 49 .388 2.40
28 Leonardo Gomez MAR 5 1 3 0 0 20 21 25 15 5.25 23 11 1 4 1 6 82 .256 2.20
Eli Siebert MBULL 5 1 0 0 0 7 2/3 8 6 4 3.65 1 6 0 0 0 3 0 .000 1.17
24 Luis Vasquez TIGERS 5 1 1 0 0 16 21 10 8 3.50 8 13 2 2 0 0 0 .000 1.81

Page 1 of 3

Displaying Results 1 - 30 of 88