skip navigation

Intermediate Wood (AAA)

Regular Season 2019 Spring
2019 Spring x Regular Season Playoffs

Team Stats

Batter

 Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
JC Vipers 537 106 178 148 23 2 4 216 72 87 16 102 37 .331 .422 .402 0.824 6 2 633
Jersey Mets 516 2 181 141 16 13 11 256 109 14 14 1 46 .351 .476 .496 0.972 0 7 647
Jersey Hitmen 498 117 137 115 16 3 2 164 89 98 12 117 32 .275 .397 .329 0.727 0 11 608
Essex Bulls 489 109 158 130 19 4 2 188 91 104 0 88 17 .323 .427 .384 0.812 3 1 496
Riverside Vets 481 110 144 116 24 1 1 171 68 81 20 104 27 .299 .404 .356 0.760 5 1 575
NJ COA 476 86 135 101 15 1 2 142 68 52 12 72 14 .284 .387 .298 0.685 0 3 42
Middlesex Orioles 468 101 153 120 25 0 4 186 55 59 12 127 20 .327 .410 .397 0.808 1 0 582
Jersey Dodgers 459 145 172 133 23 6 10 237 80 115 13 106 16 .375 .480 .516 0.996 0 6 620
Somerset Clippers 456 58 103 83 16 1 0 118 70 38 7 125 29 .226 .337 .259 0.596 1 0 534
NJ Tropics 439 100 126 99 19 2 6 167 91 84 10 118 54 .287 .420 .380 0.801 0 8 545
Los Tigers NJ 420 89 122 86 24 3 9 179 52 68 11 139 64 .290 .383 .426 0.809 0 0 486
Las Aguilas 419 62 120 103 17 0 0 137 33 58 8 76 22 .286 .350 .327 0.677 0 2 463
Union County Beavers 418 85 118 100 17 0 1 138 66 67 13 81 6 .282 .395 .330 0.725 2 4 502
Jersey City Brewers 406 80 129 105 12 6 5 167 52 60 12 98 28 .318 .411 .411 0.822 0 0 475
Ironbound Indians 405 65 97 80 11 3 3 123 76 48 10 124 3 .240 .372 .304 0.676 1 0 493
Amboy Spartans 365 48 78 66 8 4 0 94 61 39 13 129 16 .214 .344 .258 0.601 3 0 442
Central Jersey Savages 359 65 101 87 12 1 1 118 56 43 17 99 19 .281 .401 .329 0.730 2 0 429
Ocean Legacy 329 25 105 91 11 2 1 123 49 48 12 113 43 .319 .425 .374 0.798 1 2 406
Paterson Indians 277 39 60 44 16 1 0 79 33 23 7 60 1 .217 .315 .285 0.601 0 0 0
Jersey City Lionz 192 44 61 47 8 4 1 79 21 41 9 48 19 .318 .410 .411 0.821 0 2 25
Paterson Cardinals 187 37 58 49 6 0 2 69 27 22 5 43 7 .310 .411 .369 0.780 0 0 0
Jersey Diamonds 14 1 3 2 0 0 1 6 0 0 0 6 0 .214 .214 .429 0.643 0 0 14

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  BAA  WHIP
Jersey Dodgers 18 0 93 74 32 1.86 62 160 0 3 553 .168 1.29
Las Aguilas 18 0 88 63 33 2.38 52 90 1 3 0 .000 1.44
Ocean Legacy 18 0 85 17 66 4.09 69 76 0 7 4 1.25 1.36
Middlesex Orioles 18 1 107 85 64 4.56 53 85 4 8 0 .000 1.63
NJ Tropics 18 0 115 94 75 4.82 54 105 0 10 466 .247 1.55
Somerset Clippers 18 0 156 152 97 5.87 75 110 5 24 0 .000 2.00
JC Vipers 18 0 116 86 69 3.71 97 135 12 12 623 .186 1.63
Ironbound Indians 18 1 95 66 38 2.49 39 128 6 9 464 .205 1.25
Jersey Hitmen 18 1 120 92 63 3.63 60 161 11 22 506 .237 1.48
Amboy Spartans 18 1 78 86 50 3.57 69 105 0 9 0 .000 1.50
Central Jersey Savages 18 0 101 61 39 3.37 34 74 0 4 0 .000 1.67
Essex Bulls 18 2 161 92 44 2.66 45 119 7 0 0 .000 1.78
Jersey Mets 18 0 0 0 2 0.06 0 110 0 0 0 .000 0.00
Union County Beavers 18 1 105 65 50 3.48 43 105 5 10 0 .000 1.47
NJ COA 18 0 58 47 28 2.02 41 100 4 4 28 .071 1.02
Jersey Diamonds 18 0 9 11 0 0.00 12 9 0 2 0 .000 3.50
Paterson Cardinals 18 2 16 13 13 2.12 23 55 0 0 0 .000 0.91
Riverside Vets 18 0 99 59 37 2.30 75 114 8 16 522 .190 1.54
Jersey City Brewers 17 0 105 96 77 5.58 70 85 4 13 405 .259 1.81
Jersey City Lionz 17 0 40 53 18 2.52 26 48 0 1 82 .488 1.32
Paterson Indians 17 0 17 27 13 2.28 11 34 0 0 0 .000 0.70
Los Tigers NJ 17 1 114 66 50 3.12 57 110 5 5 413 .276 1.53

Team Stats

Batter

 Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Jersey Hitmen 498 117 137 115 16 3 2 164 89 98 12 117 32 .275 .397 .329 0.727 0 11 608
NJ COA 476 86 135 101 15 1 2 142 68 52 12 72 14 .284 .387 .298 0.685 0 3 42
Middlesex Orioles 468 101 153 120 25 0 4 186 55 59 12 127 20 .327 .410 .397 0.808 1 0 582
Jersey Dodgers 459 145 172 133 23 6 10 237 80 115 13 106 16 .375 .480 .516 0.996 0 6 620
Somerset Clippers 456 58 103 83 16 1 0 118 70 38 7 125 29 .226 .337 .259 0.596 1 0 534
Las Aguilas 419 62 120 103 17 0 0 137 33 58 8 76 22 .286 .350 .327 0.677 0 2 463
Union County Beavers 418 85 118 100 17 0 1 138 66 67 13 81 6 .282 .395 .330 0.725 2 4 502
Amboy Spartans 365 48 78 66 8 4 0 94 61 39 13 129 16 .214 .344 .258 0.601 3 0 442
Central Jersey Savages 359 65 101 87 12 1 1 118 56 43 17 99 19 .281 .401 .329 0.730 2 0 429
Ocean Legacy 329 25 105 91 11 2 1 123 49 48 12 113 43 .319 .425 .374 0.798 1 2 406
JC Vipers 295 54 92 77 11 0 3 111 50 44 9 67 24 .312 .423 .376 0.799 3 0 357
NJ Tropics 278 61 81 63 15 2 1 103 59 52 5 75 25 .291 .424 .371 0.794 0 5 344
Jersey Mets 256 0 85 68 9 6 2 112 47 2 8 1 25 .332 .450 .438 0.888 0 4 310
Essex Bulls 237 42 66 55 10 1 0 78 42 42 0 44 9 .278 .383 .329 0.712 3 0 232
Los Tigers NJ 224 49 65 43 14 1 5 94 31 40 3 70 30 .290 .384 .420 0.803 0 0 265
Riverside Vets 209 48 58 47 10 0 1 71 28 34 7 38 13 .278 .378 .340 0.718 2 1 247
Jersey City Brewers 208 29 62 52 7 3 0 75 16 20 6 55 18 .298 .365 .361 0.726 0 0 231
Ironbound Indians 181 36 47 38 6 2 1 60 42 28 6 60 2 .260 .415 .331 0.746 0 0 229
Jersey City Lionz 162 36 54 41 7 4 1 71 10 32 6 42 14 .333 .393 .438 0.832 0 1 25
Paterson Cardinals 155 26 49 40 6 0 2 60 22 18 3 33 6 .316 .411 .387 0.798 0 0 0
Paterson Indians 133 25 34 27 8 0 0 43 15 17 7 22 1 .256 .361 .323 0.685 0 0 0
Jersey Diamonds 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  AB  BAA  WHIP
Jersey Dodgers 18 0 93 74 32 1.86 62 160 0 3 553 .168 1.29
Las Aguilas 18 0 88 63 33 2.38 52 90 1 3 0 .000 1.44
Ocean Legacy 18 0 85 17 66 4.09 69 76 0 7 4 1.25 1.36
Middlesex Orioles 18 1 107 85 64 4.56 53 85 4 8 0 .000 1.63
Somerset Clippers 18 0 156 152 97 5.87 75 110 5 24 0 .000 2.00
Jersey Hitmen 18 1 120 92 63 3.63 60 161 11 22 506 .237 1.48
Amboy Spartans 18 1 78 86 50 3.57 69 105 0 9 0 .000 1.50
Central Jersey Savages 18 0 101 61 39 3.37 34 74 0 4 0 .000 1.67
Union County Beavers 18 1 105 65 50 3.48 43 105 5 10 0 .000 1.47
NJ COA 18 0 58 47 28 2.02 41 100 4 4 28 .071 1.02
Jersey City Brewers 10 0 58 54 46 6.62 42 44 3 6 210 .276 2.05
NJ Tropics 10 0 70 55 44 4.60 25 62 0 7 289 .242 1.42
JC Vipers 10 0 57 40 28 2.62 53 77 8 7 348 .164 1.47
Ironbound Indians 10 1 45 36 17 2.53 13 51 3 6 212 .212 1.23
Essex Bulls 10 2 82 47 23 2.68 21 63 4 0 0 .000 1.72
Jersey City Lionz 10 0 35 43 15 2.50 22 41 0 0 82 .427 1.36
Jersey Mets 10 0 0 0 2 0.25 0 63 0 0 0 .000 0.00
Jersey Diamonds 10 0 0 0 0 0.00 0 0 0 0 0 .000 0.00
Paterson Cardinals 10 1 16 13 13 2.53 22 44 0 0 0 .000 1.06
Paterson Indians 10 0 10 6 2 0.54 4 20 0 0 0 .000 0.54
Los Tigers NJ 10 1 65 38 24 2.71 33 50 2 4 235 .277 1.58
Riverside Vets 10 0 40 30 18 2.54 34 48 4 9 231 .173 1.49