skip navigation

South Amateur

Regular Season 2018 Spring
2018 Spring x Regular Season Playoffs

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Bruns Gladiators 18 502 113 168 140 21 1 0 185 71 61 7 128 44 .335 .423 .369 0.792 1 6 595
Amboy Angels 18 499 114 153 124 23 3 3 191 87 91 10 108 38 .307 .417 .383 0.799 4 1 602
Clinton Merchants 18 502 93 136 92 19 6 1 152 78 71 19 97 6 .271 .389 .303 0.692 0 5 0
NJ COA 18 427 104 147 86 26 3 4 163 59 66 6 44 1 .344 .429 .382 0.811 2 3 336
NJ Nightmare 18 453 105 164 103 37 4 2 197 53 85 7 104 31 .362 .437 .435 0.872 0 4 529
Old Bridge Tigers 18 495 92 158 122 30 3 1 195 85 79 9 96 23 .319 .426 .394 0.820 3 10 597
Rahway Indians 18 395 122 151 115 24 8 2 195 79 100 11 65 39 .382 .496 .494 0.990 1 2 495
Clinton Millers 17 316 89 113 83 22 7 1 152 63 79 14 72 21 .358 .483 .481 0.964 0 0 395
South Amboy Snakes 17 422 50 95 75 15 1 0 108 68 34 12 144 20 .225 .348 .256 0.604 1 1 504
Manalapan Los Peris 17 632 175 351 0 0 0 0 0 2 0 0 8 0 .555 .557 .000 0.557 0 0 0
Jersey Jabronies 17 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Central Jersey Yankees 16 258 37 86 68 12 5 0 107 32 37 3 71 42 .333 .409 .415 0.824 3 0 290

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  WP  AB  BAA  WHIP
Bruns Gladiators 18 0 136 97 72 3.97 65 130 11 1 0 437 .311 1.58
Amboy Angels 18 1 130 88 65 3.96 35 97 4 11 0 493 .264 1.43
Clinton Merchants 18 0 99 85 54 3.15 72 125 0 0 0 0 .000 1.42
NJ COA 18 0 40 19 10 0.89 26 94 7 6 0 217 .184 0.84
NJ Nightmare 18 0 88 75 43 2.71 70 111 0 5 0 0 .000 1.42
Old Bridge Tigers 18 0 132 103 66 3.95 75 113 6 15 4 454 .291 1.77
Rahway Indians 18 2 69 48 34 2.83 68 122 9 3 1 380 .182 1.63
Clinton Millers 17 0 132 138 120 11.83 163 56 2 16 7 370 .357 4.15
South Amboy Snakes 17 0 193 153 100 6.34 63 51 2 4 0 146 .322 2.32
Manalapan Los Peris 17 0 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Jersey Jabronies 17 0 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Central Jersey Yankees 16 0 82 54 43 4.49 52 94 5 2 1 170 .482 2.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Bruns Gladiators 18 0 0 0 0 0 0 .000 0.00
Amboy Angels 18 0 0 0 0 0 0 .000 0.00
Clinton Merchants 18 0 0 0 0 0 0 .000 0.00
NJ COA 18 0 0 0 0 0 0 .000 0.00
NJ Nightmare 18 0 0 0 0 8 0 .000 0.00
Old Bridge Tigers 18 0 0 0 0 0 0 .000 0.00
Rahway Indians 18 0 0 0 0 0 0 .000 0.00
Clinton Millers 17 15 195 174 2 21 7 .893 10.35
South Amboy Snakes 17 389 138 85 26 29 3 .793 6.53
Manalapan Los Peris 17 64 0 0 0 0 0 .000 0.00
Jersey Jabronies 17 0 0 0 0 0 0 .000 0.00
Central Jersey Yankees 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Clinton Millers 33 37 1 0.03
South Amboy Snakes 0 0 0 0.00
Central Jersey Yankees 0 0 0 0.00
Bruns Gladiators 0 0 0 0.00
Manalapan Los Peris 0 0 0 0.00
Amboy Angels 0 0 0 0.00
Clinton Merchants 0 0 0 0.00
Jersey Jabronies 0 0 0 0.00
NJ COA 0 0 0 0.00
NJ Nightmare 0 0 0 0.00
Old Bridge Tigers 0 0 0 0.00
Rahway Indians 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Clinton Millers 10 211 76 79 59 15 4 1 105 53 66 11 51 18 .374 .520 .498 1.018 0 0 277
South Amboy Snakes 10 231 19 51 40 6 1 0 55 34 12 4 86 11 .221 .331 .238 0.569 0 1 270
Bruns Gladiators 10 282 66 105 86 12 1 0 113 37 38 6 63 22 .372 .455 .401 0.856 0 1 320
Amboy Angels 10 294 57 94 81 12 1 0 108 42 44 4 68 21 .320 .408 .367 0.776 3 1 344
Clinton Merchants 10 253 48 68 52 5 4 0 74 44 33 11 55 2 .269 .399 .292 0.692 0 1 0
Jersey Jabronies 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ COA 10 247 84 99 63 20 2 2 117 43 49 3 39 1 .401 .493 .474 0.967 1 2 227
NJ Nightmare 10 187 45 54 27 6 2 1 49 26 33 4 55 13 .289 .387 .262 0.649 0 2 224
Old Bridge Tigers 10 230 43 64 54 8 1 1 77 47 38 5 53 14 .278 .411 .335 0.746 0 6 283
Rahway Indians 10 248 74 100 80 14 4 2 128 29 59 8 34 17 .403 .479 .516 0.995 1 0 294
Central Jersey Yankees 9 127 17 34 27 3 3 0 42 20 16 1 43 12 .268 .369 .331 0.700 1 0 151
Manalapan Los Peris 9 353 113 176 0 0 0 0 0 2 0 0 8 0 .499 .501 .000 0.501 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  QS  HBP  WP  AB  BAA  WHIP
Clinton Millers 10 0 91 88 74 11.02 123 38 1 12 3 236 .386 4.55
South Amboy Snakes 10 0 101 90 60 7.08 45 25 0 0 0 33 .061 2.46
Bruns Gladiators 10 0 82 69 50 5.07 43 84 5 1 0 275 .298 1.81
Amboy Angels 10 1 78 60 44 4.67 24 51 3 9 0 290 .269 1.55
Clinton Merchants 10 0 57 43 27 3.05 37 64 0 0 0 0 .000 1.52
Jersey Jabronies 10 0 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
NJ COA 10 0 29 15 7 0.98 14 65 5 6 0 146 .199 0.86
NJ Nightmare 10 0 53 47 27 3.78 35 43 0 4 0 0 .000 1.76
Old Bridge Tigers 10 0 51 40 18 2.21 39 50 4 4 4 177 .288 1.58
Rahway Indians 10 2 46 36 25 2.69 50 105 7 2 1 284 .162 1.48
Central Jersey Yankees 9 0 39 22 17 3.22 25 54 3 1 0 91 .429 1.73
Manalapan Los Peris 9 0 0 0 0 0.00 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Clinton Millers 10 15 123 114 2 9 4 .928 11.60
South Amboy Snakes 10 317 97 61 20 19 3 .810 8.10
Bruns Gladiators 10 0 0 0 0 0 0 .000 0.00
Amboy Angels 10 0 0 0 0 0 0 .000 0.00
Clinton Merchants 10 0 0 0 0 0 0 .000 0.00
Jersey Jabronies 10 0 0 0 0 0 0 .000 0.00
NJ COA 10 0 0 0 0 0 0 .000 0.00
NJ Nightmare 10 0 0 0 0 8 0 .000 0.00
Old Bridge Tigers 10 0 0 0 0 0 0 .000 0.00
Rahway Indians 10 0 0 0 0 0 0 .000 0.00
Central Jersey Yankees 9 0 0 0 0 0 0 .000 0.00
Manalapan Los Peris 9 64 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Clinton Millers 22 16 1 0.06
South Amboy Snakes 0 0 0 0.00
Central Jersey Yankees 0 0 0 0.00
Bruns Gladiators 0 0 0 0.00
Manalapan Los Peris 0 0 0 0.00
Amboy Angels 0 0 0 0.00
Clinton Merchants 0 0 0 0.00
Jersey Jabronies 0 0 0 0.00
NJ COA 0 0 0 0.00
NJ Nightmare 0 0 0 0.00
Old Bridge Tigers 0 0 0 0.00
Rahway Indians 0 0 0 0.00