
| Team | Team | GP | W | L | T | PTS | RF | RA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Ridgefield RiverDawgs | JERZRD | 15 | 12 | 3 | 0 | 39 | 85 | 57 | 28 |
| East Coast Blaze | BLAZE | 15 | 12 | 3 | 0 | 39 | 119 | 58 | 61 |
| New Brunswick White Sox | NBSOX | 15 | 12 | 3 | 0 | 39 | 128 | 38 | 90 |
| NJ Ballers | TBD | 15 | 6 | 8 | 1 | 28 | 101 | 95 | 6 |
| Ghost Runners | GHOST | 15 | 3 | 10 | 2 | 23 | 65 | 105 | -40 |
| NJ Hawks | HAWKS | 15 | 3 | 11 | 1 | 22 | 72 | 121 | -49 |
| RR Motor Boaters | MTRBTR | 15 | 3 | 12 | 0 | 21 | 73 | 135 | -62 |
| North Jersey Bulldogs | BDOGS | 15 | 7 | 8 | 0 | 20 | 65 | 99 | -34 |
| Team | Team | GP | W | L | T | PTS | RF | RA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Freehold Mets | METS | 15 | 10 | 4 | 1 | 36 | 88 | 62 | 26 |
| New Brunswick White Sox | NBWS | 15 | 10 | 5 | 0 | 35 | 101 | 48 | 53 |
| Wall Angels | ANGELS | 15 | 9 | 5 | 1 | 34 | 108 | 93 | 15 |
| Howell Indians | HOWELL | 15 | 8 | 6 | 1 | 32 | 97 | 74 | 23 |
| Jackson Vibe | VIBE | 15 | 8 | 7 | 0 | 31 | 92 | 81 | 11 |
| Jersey Hitmen | HITMEN | 15 | 5 | 10 | 0 | 25 | 62 | 117 | -55 |
| Toms River Train Robbers | TRAIN | 15 | 3 | 11 | 1 | 22 | 53 | 100 | -47 |
| Intensity | INTNST | 15 | 5 | 10 | 0 | 19 | 81 | 107 | -26 |
| Team | Team | GP | W | L | T | PTS | RF | RA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Brick Bombers | BRICK | 11 | 8 | 3 | 0 | 27 | 78 | 48 | 30 |
| Jersey Junkies | JUNKIE | 12 | 7 | 5 | 0 | 26 | 91 | 64 | 27 |
| Metuchen Sharks | SHARKS | 11 | 6 | 4 | 1 | 24 | 88 | 65 | 23 |
| JS Expos | EXPOS | 11 | 6 | 5 | 0 | 23 | 73 | 73 | 0 |
| NJ Reds | REDS | 12 | 5 | 6 | 1 | 23 | 88 | 86 | 2 |
| Yankees | YANKS | 10 | 6 | 4 | 0 | 22 | 87 | 65 | 22 |
| Garden State Storm | STORM | 12 | 3 | 9 | 0 | 18 | 78 | 133 | -55 |
| Wall Dodgers | WALL | 11 | 2 | 9 | 0 | 15 | 34 | 106 | -72 |
| Belmar Sea Bass | BELMAR | 12 | 7 | 5 | 0 | 14 | 103 | 80 | 23 |

