
| Team | Team | GP | W | L | T | PTS | RF | RA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| NJ Knights | KNIGHT | 15 | 12 | 3 | 0 | 39 | 122 | 42 | 80 |
| Edison Yankees | EDISON | 15 | 11 | 4 | 0 | 37 | 109 | 60 | 49 |
| Newark Piratas | NEWARK | 15 | 10 | 5 | 0 | 35 | 88 | 68 | 20 |
| NY-NJ Tigers | TIGERS | 15 | 9 | 6 | 0 | 33 | 108 | 84 | 24 |
| Bridgewater Giants | GIANTS | 15 | 9 | 6 | 0 | 33 | 72 | 102 | -30 |
| Oakland Rangers | RANGRS | 15 | 8 | 7 | 0 | 31 | 92 | 55 | 37 |
| NJ Titans | TITANS | 15 | 6 | 9 | 0 | 27 | 84 | 116 | -32 |
| Bronx Bombers | BRONX | 15 | 4 | 11 | 0 | 23 | 77 | 99 | -22 |
| Jersey Hurricanes | CANES | 15 | 5 | 10 | 0 | 22 | 89 | 127 | -38 |
| Englewood Mets | ENGLWD | 15 | 1 | 14 | 0 | 14 | 34 | 122 | -88 |
| Team | Team | GP | W | L | T | PTS | RF | RA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| MSO Railriders | RLRDRS | 15 | 12 | 3 | 0 | 39 | 113 | 54 | 59 |
| Staten Island Bombers | BOMBRS | 14 | 11 | 3 | 0 | 36 | 162 | 69 | 93 |
| Bravos | BRAVOS | 15 | 9 | 6 | 0 | 33 | 132 | 108 | 24 |
| NY Mets | NYMETS | 15 | 8 | 7 | 0 | 31 | 120 | 123 | -3 |
| New Jersey Royals | ROYALS | 15 | 8 | 7 | 0 | 31 | 122 | 106 | 16 |
| Ridgewood Maroons | RIDGEW | 14 | 6 | 8 | 0 | 26 | 92 | 110 | -18 |
| WNY Rays | RAYS | 15 | 3 | 12 | 0 | 21 | 91 | 153 | -62 |
| NJ Blue Jays | BLUJAY | 15 | 2 | 13 | 0 | 19 | 70 | 179 | -109 |
| Team | Team | GP | W | L | T | PTS | RF | RA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| L&P Bombers | L&P | 15 | 13 | 2 | 0 | 41 | 145 | 76 | 69 |
| Jersey Tomatoes | TOMATO | 15 | 11 | 4 | 0 | 37 | 121 | 84 | 37 |
| Basking Ridge Giants | GIANTS | 15 | 10 | 5 | 0 | 35 | 109 | 80 | 29 |
| Morris Braves | BRAVES | 15 | 8 | 7 | 0 | 31 | 111 | 86 | 25 |
| Middlesex Mets | METS | 15 | 9 | 6 | 0 | 30 | 126 | 94 | 32 |
| Shore Dodgers | SHORE | 15 | 4 | 11 | 0 | 23 | 78 | 139 | -61 |
| NJ Yankees | NJYNKS | 15 | 2 | 12 | 1 | 20 | 91 | 155 | -64 |
| SI Cardinals | CARDS | 15 | 2 | 12 | 1 | 20 | 81 | 148 | -67 |

