skip navigation

ALL LEAGUES

Fall 2014

Jersey Crushers 8

Ringwood Ducks 3

1 2 3 4 5 6 7 8 9 R H E
Jersey Crushers 1 0 1 0 0 0 6 0 0 8 9 0
Ringwood Ducks 0 0 2 1 0 0 0 0 0 3 6 0

Jersey Crushers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Shindler 3 1 1 0 1 0 .333 .333 .333
2 jason Burgos 4 0 2 0 1 1 .500 .500 .500
3 Rafael Rodriguez 3 0 0 1 0 0 .000 .250 .000
5 Kris Gonzales 1 0 0 2 1 0 .000 .500 .000
6 Danny Garcia 3 0 0 0 0 2 .000 .000 .000
8 Zack Kuziel 3 1 1 0 1 1 .333 .333 .333
9 JUSTIN LOSQUADRO 4 1 1 0 0 0 .250 .250 .500
14 Michael Sierra 3 1 1 1 1 0 .333 .500 .667
15 Robert Figuereo 3 2 3 1 2 0 1.000 1.000 1.000
18 Johnathan Rodriguez 1 2 0 2 1 0 .000 .667 .000
Totals 28 8 9 7 8 4 .321 .444 .393

Batting

2B - Michael Sierra; JUSTIN LOSQUADRO
RBI - Michael Sierra; Robert Figuereo 2; Chris Shindler; Zack Kuziel; Kris Gonzales; jason Burgos; Johnathan Rodriguez
SF - Kris Gonzales

Baserunning

SB - Michael Sierra; Robert Figuereo; Johnathan Rodriguez

Ringwood Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tom Pires 1 0 0 0 0 1 .000 .000 .000
Jeff Kopack 3 0 1 0 0 0 .333 .333 .333
Jose Disla 2 0 0 0 0 0 .000 .000 .000
CARMINE BATTISTA 1 0 1 1 0 0 1.000 1.000 1.000
Michael Harris 1 0 0 0 0 1 .000 .000 .000
Nick Damiano 1 0 0 0 0 1 .000 .500 .000
Tommy Fierro 3 0 1 0 0 2 .333 .333 .333
Ken Ryerson 2 1 0 0 0 1 .000 .000 .000
3 Kyle Owens 3 0 1 0 0 2 .333 .333 .667
8 Mike DeRosa 3 0 0 0 0 1 .000 .000 .000
13 Ken Buchler 3 1 2 0 0 0 .667 .667 1.000
18 Larry Sawey 3 0 0 0 0 1 .000 .000 .000
42 Walter V 1 0 0 0 0 1 .000 .000 .000
Totals 27 2 6 1 0 11 .222 .276 .296

Batting

2B - Kyle Owens; Ken Buchler

Jersey Crushers Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Shindler (W) 7 6 3 1 1.29 0 1 11 0
Totals 6 3 1 1.29 0 1 11 0

Ringwood Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
CARMINE BATTISTA 0 3 1 1 0.00 0 1 0 0
Tommy Fierro 0 2 4 4 0.00 0 4 0 0
3 Kyle Owens (L) 6 5 3 1 1.50 0 2 4 0
Totals 10 8 6 9.00 0 7 4 0

Game Details

Game Description

Amateur Regular Season