skip navigation

ALL LEAGUES

Spring 2014

Somerset Stealth 3

New Providence Reds 11

1 2 3 4 5 6 7 8 9 R H E
Somerset Stealth 0 2 0 0 1 0 0 0 0 3 5 0
New Providence Reds 5 0 2 0 3 1 0 0 0 11 10 0

Somerset Stealth Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Dom Centanni 4 1 1 0 0 2 .250 .250 .250
6 Bryan Artfitch 3 0 0 0 0 0 .000 .000 .000
10 Kyle Simonye 4 0 0 0 0 0 .000 .000 .000
14 Logan Yukniewicz 3 0 0 0 0 0 .000 .000 .000
15 FX Brown 3 0 2 0 1 0 .667 .667 1.000
21 Derek Rafanello 2 0 0 1 0 1 .000 .333 .000
25 Marc Tainow 3 0 0 1 0 0 .000 .250 .000
27 Chris Centanni 2 1 0 1 0 0 .000 .333 .000
47 Aaron Kalb 2 1 2 1 1 0 1.000 1.000 1.500
Totals 26 3 5 4 2 3 .192 .300 .269

Batting

2B - Aaron Kalb; FX Brown
RBI - Aaron Kalb; FX Brown

New Providence Reds Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Dave DeRosa 2 1 1 0 1 1 .500 .667 .500
4 Marc Giacalone 3 2 2 1 0 0 .667 .750 1.000
9 Nick Sommo 3 2 0 0 1 0 .000 .250 .000
12 Will Anderson 2 1 1 1 1 0 .500 .750 1.000
12 Charles Savite 2 1 1 2 2 0 .500 .750 .500
15 Matt Nesto 3 1 0 1 0 1 .000 .250 .000
22 Brett Revet 3 0 1 0 2 1 .333 .333 .667
24 Billy Holden 3 1 2 0 1 0 .667 .667 .667
27 Tom Pavero 3 1 1 1 1 1 .333 .500 .333
99 Nick Potouridis 3 1 1 0 1 1 .333 .333 .333
Totals 27 11 10 6 10 5 .370 .528 .481

Batting

2B - Will Anderson; Brett Revet; Marc Giacalone
RBI - Will Anderson; Charles Savite 2; Nick Sommo; Tom Pavero; Billy Holden; Dave DeRosa; Nick Potouridis; Brett Revet 2

Baserunning

SB - Will Anderson 2; Charles Savite; Nick Sommo 2; Matt Nesto; Billy Holden 2; Dave DeRosa

Somerset Stealth Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Dom Centanni 1 2 1 1 9.00 0 0 0 0
99 Tim Nevola (L) 5 8 10 9 16.20 0 6 5 0
Totals 10 11 10 15.00 0 6 5 0

New Providence Reds Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Doug Pastore (W) 6 5 3 1 1.50 0 4 2 0
24 Billy Holden 1 0 0 0 0.00 0 0 1 0
Totals 5 3 1 1.29 0 4 3 0

Game Details