skip navigation

ALL LEAGUES

Spring 2014

Raritan Raptors 0

Edison Athletics 9

1 2 3 4 5 6 7 R H E
Raritan Raptors 0 0 0 0 0 0 0 0 9 0
Edison Athletics 0 0 0 0 0 0 9 9 7 0

Raritan Raptors Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 T.J. Bogart 3 0 1 0 0 0 .333 .333 .333
2 Arielle Soto 3 0 2 0 0 1 .667 .667 1.000
4 Mike Honan 3 0 1 0 0 1 .333 .333 .333
5 Jason Nunn 2 0 0 1 0 1 .000 .333 .000
7 Danny Follow 3 0 2 0 0 1 .667 .667 .667
12 Jimmy Honan 3 0 0 0 0 1 .000 .000 .000
13 David Honan 3 0 1 0 0 0 .333 .333 .333
14 Mike Felice 3 0 0 0 0 3 .000 .000 .000
16 Joseph Honan 3 0 2 0 0 1 .667 .667 1.000
24 Ryan Anderson 3 0 0 0 0 3 .000 .000 .000
Totals 29 0 9 1 0 12 .310 .333 .379

Batting

2B - Joseph Honan; Arielle Soto

Baserunning

SB - Jason Nunn

Edison Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 AJ Roche 2 0 1 1 0 0 .500 .667 .500
6 Jeff Leseur 3 2 1 0 0 1 .333 .333 1.333
7 Jeremy Acevedo 2 0 0 2 0 0 .000 .500 .000
8 Angel Torres 2 0 0 0 0 2 .000 .000 .000
9 Giovanni Sanchez 3 0 1 1 0 2 .333 .500 .333
11 Eric Velazquez 2 0 0 1 1 1 .000 .333 .000
17 Tyrone Jackson 1 1 0 3 0 0 .000 .750 .000
23 Greg Moran 2 2 1 2 0 0 .500 .750 .500
31 Dustin Devoe 3 1 1 0 2 1 .333 .333 .667
32 Reggie Sylvestre 2 1 1 0 1 0 .500 .500 .500
36 Mike Dever 3 1 1 1 2 1 .333 .500 .333
99 Ray Simone 1 1 0 0 0 0 .000 .000 .000
Totals 26 9 7 11 6 8 .269 .486 .423

Batting

2B - Dustin Devoe; Jeff Leseur 2
RBI - Reggie Sylvestre; Eric Velazquez; Mike Dever 2; Dustin Devoe 2

Baserunning

SB - Reggie Sylvestre; Jeff Leseur 2

Raritan Raptors Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Arielle Soto 2 1 0 0 0.00 0 2 5 0
7 Danny Follow 2 2 3 3 13.50 0 2 1 0
16 Joseph Honan (L) 3 4 6 5 15.00 0 7 2 0
Totals 7 9 8 10.29 0 11 8 0

Edison Athletics Pitchers

# Name IP H R ER ERA HR BB SO PC
31 Dustin Devoe (W) 7 2 0 0 0.00 0 2 12 0
Totals 2 0 0 0.00 0 2 12 0

Game Details