skip navigation

ALL LEAGUES

Spring 2014

Raritan Raptors 8

Manalapan Cardinals 13

1 2 3 4 5 6 7 R H E
Raritan Raptors 0 0 0 0 0 0 8 8 12 0
Manalapan Cardinals 0 0 0 0 0 0 13 13 9 0

Raritan Raptors Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Arielle Soto 3 2 2 1 1 0 .667 .750 1.000
4 Mike Honan 5 1 3 0 0 1 .600 .600 .600
5 Jason Nunn 3 0 1 1 2 2 .333 .500 .667
7 Danny Follow 4 1 1 0 0 2 .250 .250 .250
9 Danny DeSimone 3 0 1 1 1 1 .333 .500 .333
12 Jimmy Honan 4 2 3 0 3 0 .750 .750 .750
13 David Honan 2 0 0 0 0 0 .000 .000 .000
14 Mike Felice 3 0 0 1 0 3 .000 .250 .000
16 Joseph Honan 3 0 1 1 1 1 .333 .500 .333
24 Ryan Anderson 1 2 0 2 0 0 .000 .667 .000
Totals 31 8 12 7 8 10 .387 .500 .452

Batting

2B - Arielle Soto; Jason Nunn
RBI - Joseph Honan; Jimmy Honan 3; Arielle Soto; Jason Nunn 2; Danny DeSimone

Baserunning

SB - Joseph Honan; Jason Nunn

Manalapan Cardinals Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Joe Volpe 2 1 0 2 0 1 .000 .500 .000
6 Matthew Barrack 2 1 0 2 0 1 .000 .500 .000
7 Greg Caso 3 1 1 1 0 1 .333 .500 .667
9 Michael Kircher 3 3 1 1 2 0 .333 .500 .667
15 Sal Visone 0 0 0 1 0 0 .000 1.000 .000
21 Coleman Richards 2 1 2 2 2 0 1.000 1.000 1.500
32 Kevin Ernst 2 1 2 2 3 0 1.000 1.000 1.500
46 Chris Marino 3 0 1 0 1 0 .333 .333 .333
99 Joe Kircher 3 2 2 1 2 1 .667 .750 .667
Totals 20 10 9 12 10 4 .450 .656 .650

Batting

2B - Greg Caso; Michael Kircher; Coleman Richards; Kevin Ernst
RBI - Chris Marino; Michael Kircher 2; Coleman Richards 2; Joe Kircher 2; Kevin Ernst 3

Raritan Raptors Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Jason Nunn 2 0 0 0 0.00 0 2 1 0
12 Jimmy Honan (L) 1 4 5 5 45.00 0 2 1 0
13 David Honan 1 2 0 0 0.00 0 0 1 0
16 Joseph Honan 2 6 8 6 27.00 0 5 2 0
Totals 12 13 11 16.50 0 9 5 0

Manalapan Cardinals Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Sal Visone 5 5 4 2 3.60 0 1 4 0
Totals 5 4 2 3.60 0 1 4 0

Game Details