skip navigation

ALL LEAGUES

Spring 2014

Las Aguilas 1

Jersey Bombers 11

1 2 3 4 5 6 7 8 9 R H E
Las Aguilas 0 0 0 0 0 0 1 0 0 1 4 0
Jersey Bombers 4 1 0 0 0 1 2 3 0 11 10 0

Las Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Johnny Palmisano 1 0 0 0 0 1 .000 .000 .000
2 Jason Reid 0 0 0 0 0 0 .000 .000 .000
4 isaac arias 0 0 0 0 0 0 .000 .000 .000
5 harry uhrig jr 3 0 1 0 0 1 .333 .333 .667
7 Adrian Torres 3 0 0 0 0 1 .000 .000 .000
9 Raymond Menendez 3 0 1 0 1 1 .333 .333 .333
13 Anthony Torres 1 0 1 0 0 0 1.000 1.000 1.000
15 Zach Drake 0 1 0 3 0 0 .000 1.000 .000
18 LEO ORTIZ 3 0 0 0 0 1 .000 .000 .000
19 ERICK ARTILES 2 0 0 1 0 1 .000 .333 .000
24 matt lodato 0 0 0 0 0 0 .000 .000 .000
34 matt vitale 3 0 1 0 0 0 .333 .333 .000
44 Raul Furnaguera 3 0 0 0 0 0 .000 .000 .000
51 Joshua Cardona 1 0 0 0 0 1 .000 .000 .000
69 Rawy Torres 3 0 0 0 0 1 .000 .000 .000
Totals 26 1 4 4 1 8 .154 .267 .154

Batting

2B - harry uhrig jr
RBI - Raymond Menendez

Jersey Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nelson gonzalez 2 1 0 0 0 0 .000 .000 .000
3 Angel Marte 4 2 2 0 3 1 .500 .500 1.250
4 Elvis Diaz 3 0 0 1 1 0 .000 .250 .000
5 Richard Colon 4 2 1 1 2 1 .250 .400 1.000
11 Jhoan Delima 3 2 2 0 1 0 .667 .750 .667
12 Candido Morales 4 1 0 0 0 1 .000 .000 .000
13 Carlos Cruz 4 1 1 0 1 2 .250 .250 .250
20 Victor Torres 2 0 0 0 1 0 .000 .000 .000
21 Rudy Checo 4 1 2 0 1 1 .500 .500 .750
24 Gregory Tavarez 4 1 1 0 1 0 .250 .250 .500
38 Joel paulino 2 0 1 0 0 0 .500 .500 1.000
Totals 36 11 10 2 11 6 .278 .333 .528

Batting

2B - Rudy Checo; Joel paulino; Gregory Tavarez
HR - Richard Colon; Angel Marte
RBI - Rudy Checo; Richard Colon 2; Gregory Tavarez; Carlos Cruz; Jhoan Delima; Angel Marte 3; Elvis Diaz; Victor Torres

Las Aguilas Pitchers

# Name IP H R ER ERA HR BB SO PC
5 harry uhrig jr (L) 8 10 11 4 4.50 2 4 5 0
Totals 10 11 4 4.50 2 4 5 0

Jersey Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Aroidy Lantigua 1 0 0 0 0.00 0 0 2 0
42 Lazaro Sanchez (W) 7 2 1 1 1.29 0 3 6 0
Totals 2 1 1 1.12 0 3 8 0

Game Details

Game Description

South Wood Opening Day