skip navigation

ALL LEAGUES

Spring 2014

Dunellen Pirates 5

Union County Beavers 6

1 2 3 4 5 6 7 8 9 R H E
Dunellen Pirates 0 0 1 0 1 0 0 3 0 5 6 0
Union County Beavers 3 0 1 0 0 0 0 2 0 6 6 0

Dunellen Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
Christopher Osborn 5 1 0 2 0 1 .000 .375 .000
Stephen Bovo Jr 4 1 1 0 0 0 .250 .250 .250
Daniel Borge 2 0 0 0 0 2 .000 .000 .000
Matt Applegate 0 0 0 0 0 0 .000 .000 .000
1 Justin DeNapoli 5 0 1 0 1 0 .200 .200 .200
4 Eric Switzer 2 0 0 0 0 2 .000 .000 .000
8 Jon Bovo 5 0 0 1 0 1 .000 .167 .000
9 Sal LoBue 3 0 1 2 0 1 .333 .600 .667
11 David Pakenham 4 1 0 1 0 1 .000 .200 .000
23 Frank Zurla 2 0 1 1 0 0 .500 .667 .500
33 Joe Vargo 5 1 2 0 0 0 .400 .400 .600
36 Mike DeMaria 2 1 0 1 0 1 .000 .333 .000
Totals 39 5 6 8 1 9 .154 .312 .205

Batting

2B - Joe Vargo; Sal LoBue
RBI - Justin DeNapoli

Baserunning

SB - Mike DeMaria; Joe Vargo

Union County Beavers Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 John Motacki 4 0 1 0 0 0 .250 .250 .250
8 Steve Ritter 4 0 0 0 0 1 .000 .000 .000
9 Curt Gambin 2 0 0 0 0 1 .000 .000 .000
10 Dino Depetris 3 1 0 1 0 0 .000 .250 .000
12 Matt Canales 2 0 0 0 0 1 .000 .000 .000
17 Danny Beck 3 2 0 1 0 1 .000 .250 .000
20 Mike Weber 4 0 1 0 0 0 .250 .250 .250
24 JP Hamel 3 1 0 1 1 1 .000 .250 .000
30 Eric Meyer 3 1 0 1 0 0 .000 .250 .000
37 Tom Becht 3 1 3 1 3 0 1.000 1.000 1.000
41 Joe Orfini 4 0 1 0 2 2 .250 .250 .250
Totals 35 6 6 5 6 7 .171 .275 .171

Batting

RBI - JP Hamel; Joe Orfini 2; Tom Becht 3

Baserunning

SB - Danny Beck; Eric Meyer

Dunellen Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Applegate (L) 1 0 0 2 18.00 0 2 0 0
23 Frank Zurla 7 4 3 1 1.29 0 3 7 0
Totals 4 3 3 3.38 0 5 7 0

Union County Beavers Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Steve Ritter (W) 3 3 3 3 9.00 0 2 3 0
24 JP Hamel 1 0 0 0 0.00 0 1 1 0
37 Tom Becht 5 3 2 0 0.00 0 4 6 0
Totals 6 5 3 3.00 0 7 10 0

Game Details

Game Description

South Wood Opening Day