skip navigation

ALL LEAGUES

Spring 2014

Garden State Senators 1

Perth Amboy Braves 2

1 2 3 4 5 6 7 R H E
Garden State Senators 0 0 0 0 1 0 0 1 5 0
Perth Amboy Braves 1 0 0 0 1 0 0 2 7 0

Garden State Senators Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Rich James 2 0 0 0 0 1 .000 .000 .000
3 Ramon Rivera 3 0 1 0 0 1 .333 .333 .667
4 Mike Dennis 3 0 0 0 0 0 .000 .000 .000
20 Dave Egeland 3 1 1 0 0 1 .333 .333 .333
21 Alex Rodriguez 3 0 1 0 0 0 .333 .333 .333
22 Chris Simcsuk 3 0 1 0 0 0 .333 .333 .333
23 Mike McTamney 3 0 0 0 0 1 .000 .000 .000
24 Danato Zarrillo 1 0 0 0 1 0 .000 .000 .000
32 Travis Escalante 2 0 0 0 0 1 .000 .000 .000
34 Nelson Ruiz 2 0 1 0 0 1 .500 .500 .500
Totals 25 1 5 0 1 6 .200 .200 .240

Batting

2B - Ramon Rivera
RBI - Danato Zarrillo

Baserunning

SB - Mike Dennis 3; Chris Simcsuk

Perth Amboy Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 HILDE "MENOR" ABREU 2 2 2 0 0 0 1.000 1.000 1.000
4 JOSE PERALTA 3 0 0 0 0 0 .000 .000 .000
7 MAYDAWIN DE LA CRUZ 3 0 2 0 0 1 .667 .667 2.000
12 MIKE CENTANO 3 0 0 0 0 1 .000 .000 .000
13 CHRIS BERROA 3 0 0 0 0 1 .000 .000 .000
24 FRANCISCO "JUNIOR" RODRIGUEZ 3 0 1 0 2 0 .333 .333 .333
27 ISAAC"CAPTAIN" NUNEZ 2 0 2 1 0 0 1.000 1.000 1.500
29 CEASAR SANCHEZ 1 0 0 0 0 1 .000 .000 .000
32 SANTOS HERNANDEZ. 1 0 0 0 0 1 .000 .000 .000
35 OLIVER DIAZ 0 0 0 0 0 0 .000 .000 .000
Totals 21 2 7 1 2 5 .333 .364 .571

Batting

2B - ISAAC"CAPTAIN" NUNEZ; MAYDAWIN DE LA CRUZ 2
RBI - FRANCISCO "JUNIOR" RODRIGUEZ 2

Garden State Senators Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Mike McTamney (L) 6 6 2 1 1.50 0 1 8 0
Totals 6 2 1 1.50 0 1 8 0

Perth Amboy Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
29 CEASAR SANCHEZ (W) 5 3 1 1 1.80 0 0 6 0
32 SANTOS HERNANDEZ. 2 1 0 0 0.00 0 0 3 0
Totals 4 1 1 1.29 0 0 9 0

Game Details