skip navigation

ALL LEAGUES

Spring 2014

Perth Amboy Braves 1

Garden State Senators 2

1 2 3 4 5 6 7 R H E
Perth Amboy Braves 1 0 0 0 0 0 0 1 3 0
Garden State Senators 0 0 0 0 0 0 2 2 6 0

Perth Amboy Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 HILDE "MENOR" ABREU 3 0 0 0 0 2 .000 .000 .000
4 JOSE PERALTA 2 0 0 1 0 0 .000 .333 .000
7 MAYDAWIN DE LA CRUZ 3 0 0 0 0 2 .000 .000 .000
12 MIKE CENTANO 2 0 0 0 0 1 .000 .000 .000
13 CHRIS BERROA 1 1 1 0 0 1 1.000 1.000 1.000
24 FRANCISCO "JUNIOR" RODRIGUEZ 3 0 1 0 1 2 .333 .333 .333
27 ISAAC"CAPTAIN" NUNEZ 3 0 1 0 0 0 .333 .333 .333
29 CEASAR SANCHEZ 2 0 0 0 0 0 .000 .000 .000
35 OLIVER DIAZ 3 0 0 0 0 2 .000 .000 .000
Totals 22 1 3 1 1 10 .136 .174 .136

Batting

RBI - FRANCISCO "JUNIOR" RODRIGUEZ

Garden State Senators Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Rich James 3 0 0 0 0 1 .000 .000 .000
3 Ramon Rivera 3 0 0 0 0 1 .000 .000 .000
18 Jorge Vargas 3 0 0 0 0 0 .000 .000 .000
20 Dave Egeland 2 0 0 1 0 1 .000 .333 .000
21 Alex Rodriguez 3 1 1 0 0 1 .333 .333 .333
22 Chris Simcsuk 3 0 2 0 0 1 .667 .667 .667
23 Mike McTamney 3 1 2 0 0 0 .667 .667 .667
24 Danato Zarrillo 3 0 1 0 0 1 .333 .333 .333
32 Travis Escalante 2 0 0 0 0 1 .000 .000 .000
33 Jason Ortiz 1 0 0 0 0 0 .000 .000 .000
Totals 26 2 6 1 0 7 .231 .259 .231

Perth Amboy Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
19 NICK TYSON (L) 7 7 2 2 2.57 0 2 8 0
Totals 7 2 2 2.57 0 2 8 0

Garden State Senators Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Dave Egeland (W) 7 3 1 1 1.29 0 1 10 0
Totals 3 1 1 1.29 0 1 10 0

Game Details