skip navigation

ALL LEAGUES

Spring 2014

Somerville Giants 14

NJ Indians 3

1 2 3 4 5 6 7 8 9 R H E
Somerville Giants 0 0 0 0 0 0 0 0 14 14 16 0
NJ Indians 0 0 0 0 0 0 0 0 3 3 5 0

Somerville Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Bill Shaver 2 0 2 0 1 0 1.000 .667 1.000
2 Mark McCouch 3 1 0 0 0 1 .000 .000 .000
3 Michael Judd Jr. 1 1 1 2 0 0 1.000 1.000 1.000
11 Matt Speckman 3 3 3 0 3 0 1.000 1.000 2.000
15 Mike Wasco 2 1 1 0 1 0 .500 .500 2.000
16 Ryan Brady 3 1 2 0 0 0 .667 .667 .667
18 Bill Parave 1 2 0 2 0 0 .000 .667 .000
32 Shaun Babula 3 0 2 0 0 1 .667 .667 1.000
35 Dan Hill 2 3 2 1 0 0 1.000 1.000 1.000
37 Lino Mariot 3 0 1 0 0 0 .333 .333 .333
38 Christian Rosa 3 2 2 0 0 0 .667 .667 .667
Totals 26 14 16 5 5 2 .615 .656 .885

Batting

2B - Shaun Babula
HR - Matt Speckman; Mike Wasco
RBI - Bill Shaver; Matt Speckman 3; Mike Wasco
SF - Bill Shaver

Baserunning

SB - Shaun Babula

NJ Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Omar Cruz 1 0 0 0 0 1 .000 .000 .000
3 Michael Loureiro 2 0 1 0 1 0 .500 .500 .500
4 Ralphy Soto 2 0 0 0 0 1 .000 .000 .000
5 Rob Ferreira 1 1 0 0 0 0 .000 .500 .000
15 Ulises Infante 2 1 1 0 0 0 .500 .500 1.000
20 Kelvin Valerio 2 0 1 0 0 1 .500 .500 .500
21 David Seara 1 0 0 0 1 0 .000 .000 .000
23 Al Hawkins 2 0 0 0 0 0 .000 .000 .000
24 Xavier Santiago 2 0 1 0 1 1 .500 .500 .500
25 Pedro Esteves 1 0 0 1 0 1 .000 .500 .000
26 Giorbis Bermudez 2 0 1 0 0 0 .500 .500 .500
27 Andy Ferreira 1 1 0 1 0 0 .000 .500 .000
Totals 19 3 5 2 3 5 .263 .364 .316

Batting

2B - Ulises Infante
RBI - David Seara; Xavier Santiago; Michael Loureiro

Somerville Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Carlos Mirabal (W) 4 3 3 3 6.75 0 0 4 0
4 Michael Petrowski 2 0 0 0 0.00 0 0 2 0
36 Chuck Bechtel 3 0 0 0 0.00 0 0 1 0
Totals 3 3 3 3.00 0 0 7 0

NJ Indians Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jose Roman (L) 3 0 0 0 0.00 0 0 0 0
15 Ulises Infante 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Snyder Park
  • No
  • No
  • No
  • No