skip navigation

ALL LEAGUES

Spring 2014

Paterson Black Sox 10

Riverside Vets 14

1 2 3 4 5 6 7 8 9 R H E
Paterson Black Sox 1 0 3 0 0 3 2 1 0 10 10 0
Riverside Vets 2 1 0 7 0 0 3 1 0 14 12 0

Paterson Black Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jose Taverez 3 1 0 1 1 0 .000 .400 .000
Mike Schiulaz 4 2 2 1 2 0 .500 .600 .750
2 Aaron Gerberg 4 2 0 0 0 1 .000 .200 .000
5 Josh Osband 4 0 0 1 1 1 .000 .200 .000
6 Sammy Sosa 3 1 0 0 0 2 .000 .400 .000
10 Justin Pierce 3 2 1 1 0 1 .333 .600 .333
11 Diego Santos 5 0 1 0 0 3 .200 .200 .200
12 Scottie Vaccaro 5 0 1 0 0 2 .200 .200 .200
15 Zo Jabbar 3 2 3 1 3 0 1.000 1.000 1.000
24 Gil Gomez 5 0 2 0 0 2 .400 .400 .400
Totals 39 10 10 5 7 12 .256 .420 .282

Batting

2B - Mike Schiulaz
RBI - Jose Taverez; Mike Schiulaz 2; Josh Osband; Zo Jabbar 3

Baserunning

SB - Jose Taverez; Mike Schiulaz 2; Sammy Sosa

Riverside Vets Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Manny Martinez 3 3 2 2 0 0 .667 .800 .667
2 Derek Martinez 4 2 1 1 1 0 .250 .400 .250
3 Joe Prenenski 3 1 1 0 2 0 .333 .400 .333
4 Aldo Sayegh 2 1 0 0 0 0 .000 .000 .000
5 Brian Zychowski 4 1 1 1 0 1 .250 .400 .250
9 Phil Dorian 3 0 0 0 0 1 .000 .000 .000
17 Robert Rivera 2 0 1 0 0 0 .500 .500 .500
18 Mark Rodriguez 4 1 2 1 2 0 .500 .600 .500
19 Keith Banta 3 3 3 1 2 0 1.000 1.000 1.667
21 Justin Fernandez 4 1 1 1 0 0 .250 .400 .250
79 Walt Spencer 5 1 0 0 0 2 .000 .000 .000
Totals 37 14 12 7 7 4 .324 .435 .378

Batting

2B - Keith Banta 2
RBI - Mark Rodriguez 2; Keith Banta 2; Joe Prenenski 2; Derek Martinez
SF - Joe Prenenski

Baserunning

SB - Justin Fernandez; Derek Martinez 3

Paterson Black Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
Jose Taverez 1 1 1 1 9.00 0 2 2 0
11 Diego Santos 3 2/3 5 4 2 4.91 0 2 2 0
32 Kendri Espinal (L) 3 1/3 6 9 1 2.70 0 6 1 0
Totals 12 14 4 4.50 0 10 5 0

Riverside Vets Pitchers

# Name IP H R ER ERA HR BB SO PC
7 John Spatola (W) 6 4 7 4 6.00 0 4 8 0
18 Mark Rodriguez 3 3 3 2 6.00 0 1 4 0
Totals 7 10 6 6.00 0 5 12 0

Game Details

  • Larry Doby Field
  • No
  • No
  • No
  • No