skip navigation

ALL LEAGUES

Spring 2014

New Jersey Red Wings 11

Rutgers 09'ers 5

1 2 3 4 5 6 7 8 9 R H E
New Jersey Red Wings 0 0 0 0 0 0 0 0 11 11 16 0
Rutgers 09'ers 0 0 0 0 0 0 0 0 5 5 6 0

New Jersey Red Wings Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 alvin santana 4 2 2 1 0 0 .500 .600 1.000
2 Neftali Cespedes 4 0 1 1 1 0 .250 .400 .250
3 Manuel Duran 1 1 1 3 0 0 1.000 1.000 1.000
4 kelbi santana 2 0 1 0 0 0 .500 .500 .500
10 Danny Tallent 5 1 4 0 2 0 .800 .800 1.000
21 Alex Luzardo 1 2 1 4 1 0 1.000 1.000 1.000
21 Eric Soto 2 2 0 1 0 0 .000 .500 .000
22 Richie Rivera 2 1 1 0 0 0 .500 .500 .500
25 Thomas Gibbons 4 1 1 0 0 2 .250 .250 .250
35 Steven Cassidy 5 1 3 0 3 1 .600 .600 .800
42 James Tallent 4 0 1 0 1 2 .250 .250 .250
Totals 34 11 16 10 8 5 .471 .600 .588

Batting

2B - Steven Cassidy; Danny Tallent
3B - alvin santana
RBI - Steven Cassidy 3; Neftali Cespedes; Alex Luzardo; James Tallent; Danny Tallent 2

Baserunning

SB - Thomas Gibbons; Neftali Cespedes; Richie Rivera 3; Manuel Duran

Rutgers 09'ers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Armando Alfonso 2 1 1 2 0 0 .500 .750 .500
Matt Pullman 3 1 0 1 0 0 .000 .250 .000
Greg Buchalski 4 0 0 0 0 2 .000 .000 .000
Charles Volpi 2 0 0 2 0 1 .000 .500 .000
Dee Bhawmik 4 0 1 0 0 1 .250 .250 .250
steven kaiser 4 0 1 0 0 2 .250 .250 .250
Mike DeMello 4 0 0 0 0 4 .000 .000 .000
Thomas Krenick 2 1 1 0 0 0 .500 .500 .000
Nick Decibus 3 2 2 1 4 1 .667 .750 2.667
Totals 28 5 6 6 4 11 .214 .353 .393

Batting

HR - Nick Decibus 2
RBI - Nick Decibus 4

New Jersey Red Wings Pitchers

# Name IP H R ER ERA HR BB SO PC
1 alvin santana 1 1 0 0 0.00 0 2 2 0
35 Steven Cassidy (W) 8 5 5 3 3.38 2 3 11 0
Totals 6 5 3 3.00 2 5 13 0

Rutgers 09'ers Pitchers

# Name IP H R ER ERA HR BB SO PC
Armando Alfonso 2 0 0 0 0.00 0 0 0 0
Nick Decibus (L) 2 0 5 3 13.50 0 3 4 0
steven kaiser 2 0 0 0 0.00 0 0 0 0
Matt Pullman 1 0 0 0 0.00 0 2 3 0
Totals 0 5 3 3.86 0 5 7 0

Game Details

  • Metro Field
  • No
  • No
  • No
  • No

Game Description

North Amateur Wood Opening Day