skip navigation

ALL LEAGUES

Spring 2014

Ironbound Rays 4

Jersey City Scrappers 9

1 2 3 4 5 6 7 R H E
Ironbound Rays 4 0 0 0 0 0 0 4 12 0
Jersey City Scrappers 4 0 3 0 0 2 0 9 12 0

Ironbound Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Julius LiVecchi 3 0 1 0 0 2 .333 .333 .333
00 Nicholas Dominguez 2 0 1 0 1 0 .500 .667 .500
Alex Walton 2 1 1 0 0 1 .500 .500 .500
Chris Castellano 2 0 0 1 0 1 .000 .333 .000
1 Cesar Bonilla 4 1 2 0 1 1 .500 .500 .750
7 Jose Almedia 1 1 1 0 0 0 1.000 1.000 1.000
8 Taylor Jameison 4 1 2 0 2 1 .500 .500 .750
11 Kevin Pereira 3 0 0 0 0 1 .000 .000 .000
14 Steven Danker 4 2 1 0 0 0 .250 .250 .250
15 Jerry Cardona 2 0 0 0 1 1 .000 .000 .000
18 Steven Downar 2 0 0 0 0 0 .000 .000 .000
24 Jonathan Dominguez 3 0 3 0 1 0 1.000 1.000 1.000
Totals 32 6 12 1 6 8 .375 .412 .438

Batting

2B - Cesar Bonilla; Taylor Jameison
RBI - Jerry Cardona; Cesar Bonilla; Nicholas Dominguez; Jonathan Dominguez; Taylor Jameison 2

Jersey City Scrappers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 CJ Acosta 4 2 1 1 0 0 .250 .400 .250
4 Johan Farias 4 1 2 0 1 0 .500 .500 .750
5 Darryl Velez 4 0 0 0 0 0 .000 .200 .250
6 Eddie Conklin 4 0 0 0 0 0 .000 .000 .250
10 Nick Swift 4 1 2 0 1 0 .500 .500 .500
13 Wendell Rodriguez 3 1 2 1 2 0 .667 .750 .000
14 Bazooka Gutierrez 4 2 2 1 2 0 .500 .600 .750
18 Mike Manley 4 1 2 0 1 0 .500 .500 .750
24 Omar Navarro 3 0 0 0 0 0 .000 .000 .000
25 Steve Price 4 1 1 0 1 0 .250 .250 .250
Totals 38 9 12 3 8 0 .316 .381 .395

Batting

2B - Mike Manley; Bazooka Gutierrez; Johan Farias
RBI - Mike Manley; Wendell Rodriguez 2; Nick Swift; Bazooka Gutierrez 2; Johan Farias; Steve Price

Ironbound Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Jonathan Dominguez (L) 6 9 9 5 7.50 0 5 10 0
Totals 9 9 5 7.50 0 5 10 0

Jersey City Scrappers Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Wendell Rodriguez (W) 7 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Pershing Field
  • No
  • No
  • No
  • No