skip navigation

ALL LEAGUES

Regular Season 2013 Fall

Ironbound Rays 11

Paterson Mets 1

1 2 3 4 5 6 7 R H E
Ironbound Rays 4 0 6 1 0 0 0 11 7 0
Paterson Mets 0 0 0 1 0 0 0 1 0 0

Ironbound Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Nicholas Dominguez 1 2 1 2 2 0 1.000 1.000 1.000
Chris Castellano 2 0 0 0 0 1 .000 .000 .000
Joe Romeo 3 1 3 0 7 0 1.000 1.000 2.000
3 Stephen Downer 2 0 0 0 0 0 .000 .000 .000
4 Gil McGill 1 3 1 2 0 0 1.000 1.000 2.000
9 Chris Dominguez 1 0 0 1 0 0 .000 .500 .000
13 Dominick Pereira 2 0 0 0 0 1 .000 .000 .000
13 Tony Carenio 2 1 0 0 1 0 .000 .000 .000
14 Steven Danker 1 2 0 1 0 0 .000 .667 .000
17 Nick Atehortua 3 2 2 0 0 1 .667 .667 .667
99 Ryan Dominguez 1 0 0 0 0 0 .000 .500 .000
Totals 19 11 7 6 10 3 .368 .536 .579

Batting

2B - Gil McGill
HR - Joe Romeo
RBI - Nicholas Dominguez 2; Tony Carenio; Joe Romeo 7
SF - Tony Carenio

Paterson Mets Batters

No Data Available

Ironbound Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Tony Carenio (W) 5 5 1 1 1.80 0 0 7 0
Totals 5 1 1 1.80 0 0 7 0

Paterson Mets Pitchers

No Data Available

Game Details

  • Riverbank Park
  • No
  • No
  • No
  • No