skip navigation

ALL LEAGUES

Regular Season 2013 Fall

Perth Amboy Braves 1

NJ Indians 2

1 2 3 4 5 6 7 8 9 R H E
Perth Amboy Braves 0 0 0 0 0 0 0 0 1 1 5 0
NJ Indians 0 0 0 0 0 0 0 0 2 2 5 0

Perth Amboy Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 COREY FORD 3 0 0 0 0 1 .000 .000 .000
4 CARLOS DONE 3 1 1 0 0 0 .333 .333 .667
8 JOSE PERALTA 3 0 1 0 0 0 .333 .333 .333
9 BRIAN HENNE 2 0 0 0 0 0 .000 .000 .000
9 MIGUEL TAVAREZ 2 0 0 0 0 0 .000 .000 .000
15 MIWALDI DE LA CRUZ 2 0 1 0 1 0 .500 .500 .000
16 ARTURO ANDUJAR 2 0 1 0 0 0 .500 .500 .500
23 LUIS COLON 3 0 0 0 0 0 .000 .000 .000
26 TAYLOR BARGIACCHI 3 0 0 0 0 0 .000 .000 .000
44 DARIO TIBURCIO 3 0 1 0 0 0 .333 .333 .333
Totals 26 1 5 0 1 1 .192 .192 .192

Batting

2B - CARLOS DONE
RBI - MIWALDI DE LA CRUZ

NJ Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ralphy Soto 3 0 0 0 0 2 .000 .000 .000
2 Amaury Rodriguez 3 0 1 1 0 0 .333 .500 .333
3 Michael Loureiro 3 1 1 0 0 1 .333 .333 .667
7 Josh Pardo 3 0 0 0 0 0 .000 .000 .000
8 Tyler Brown 3 0 0 0 0 1 .000 .000 .000
9 Nick Menendez 3 0 0 0 0 1 .000 .000 .000
26 Giovanni Bermudez 3 1 1 0 0 0 .333 .333 .333
44 Alex Perez 3 0 1 1 0 0 .333 .500 .333
45 Willie Valdez 3 0 1 0 1 1 .333 .333 .333
Totals 27 2 5 2 1 6 .185 .241 .222

Batting

2B - Michael Loureiro
RBI - Willie Valdez

Perth Amboy Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
44 DARIO TIBURCIO (L) 7 0 2 1 1.29 0 0 6 0
Totals 0 2 1 1.29 0 0 6 0

NJ Indians Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Jose Alberto (W) 2 0 0 0 0.00 0 0 0 0
9 Nick Menendez 6 8 1 0 0.00 0 0 4 0
Totals 8 1 0 0.00 0 0 4 0

Game Details

  • Rudyk Park
  • No
  • No
  • No
  • No