skip navigation

Colt .45s

Playoffs 2013 Spring
2013 Spring x Regular Season Playoffs

Morristown Patriots 3

Colt .45s 14

1 2 3 4 5 6 7 8 9 R H E
Morristown Patriots 1 1 0 0 0 0 0 1 0 3 6 0
Colt .45s 5 6 0 3 0 0 0 0 0 14 19 0

Morristown Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jason LeBoeuf 3 0 0 0 0 1 .000 .000 .000
6 Mike Fitzpatrick 4 1 1 0 0 1 .250 .250 .250
8 Scott Paltos 3 0 0 0 0 2 .000 .250 .000
11 Kevin Pereira 1 0 0 0 0 0 .000 .000 .000
14 Artie Grutt 3 1 1 0 0 1 .333 .333 .667
15 Dave Puchowski 3 1 1 0 0 1 .333 .333 .333
16 Jimmy Heffernan 3 0 1 1 0 0 .333 .500 .333
23 John Montone 2 0 0 1 0 0 .000 .333 .000
24 Chris Maillet 4 0 1 0 1 1 .250 .250 .250
25 Luke Walter 0 0 0 1 0 0 .000 1.000 .000
34 Mike Nielsen 3 0 0 1 0 1 .000 .250 .000
44 Dennis Montone 3 0 1 0 0 1 .333 .333 .333
Totals 32 3 6 4 1 9 .188 .297 .219

Batting

2B - Artie Grutt
RBI - Chris Maillet

Colt .45s Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nick Pelosi 2 2 1 2 1 0 .500 .800 .500
2 Doug Hill 1 0 1 0 2 0 1.000 1.000 1.000
3 Jim Clayton 4 1 1 1 0 2 .250 .400 .250
5 Frank Sardoni 4 2 2 1 0 1 .500 .600 .750
7 Craig Dorfmann 4 0 2 0 0 0 .500 .500 .500
9 Brian Moran 2 0 0 0 0 1 .000 .000 .000
10 Chris Miller 2 2 2 0 0 0 1.000 1.000 1.000
11 Wade Oliver 3 2 2 2 2 1 .667 .800 .667
13 Brian McClintock 5 0 1 0 2 1 .200 .200 .200
22 Pat Pepe 4 1 1 1 0 2 .250 .400 .250
25 Kevin Miller 5 2 2 0 2 0 .400 .400 .400
26 Vincent Pelosi 1 0 0 0 0 1 .000 .000 .000
41 Tommy Giunta 1 0 1 0 0 0 1.000 1.000 1.000
42 Patrick Kivlon 4 2 3 0 3 0 .750 .800 1.000
Totals 42 14 19 7 12 9 .452 .549 .500

Batting

2B - Patrick Kivlon; Frank Sardoni
RBI - Patrick Kivlon 3; Nick Pelosi; Kevin Miller 2; Doug Hill 2; Brian McClintock 2; Wade Oliver 2

Baserunning

SB - Nick Pelosi; Kevin Miller; Frank Sardoni; Chris Miller

Morristown Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Steve Strohm (L) 2 7 11 3 13.50 0 2 4 0
11 Kevin Pereira 6 9 3 2 3.00 0 4 5 0
Totals 16 14 5 5.62 0 6 9 0

Colt .45s Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Craig Heard 1 0 0 0 0.00 0 0 0 0
41 Tommy Giunta (W) 6 1/3 3 1 1 1.42 0 0 9 0
42 Patrick Kivlon 1 2 1 1 9.00 0 2 0 0
99 Marco Giasullo 2/3 1 1 1 13.50 0 2 0 0
Totals 6 3 3 3.00 0 4 9 0

Game Details

  • Palmer Park
  • No
  • No
  • No
  • No