skip navigation

ALL LEAGUES

Regular Season 2013 Spring
2013 Spring x Regular Season Playoffs

Jersey City Vipers 11

Parsippany Pirates 3

1 2 3 4 5 6 7 8 9 R H E
Jersey City Vipers 0 0 5 1 0 1 0 0 4 11 9 0
Parsippany Pirates 2 0 1 0 0 0 0 0 0 3 3 0

Jersey City Vipers Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Brien Latumbo 5 1 0 1 0 2 .000 .167 .000
2 Juan Simo 3 1 0 1 0 1 .000 .250 .000
3 Luis Simo 6 2 2 0 1 1 .333 .333 .333
4 Jose Gonzalez 3 1 1 2 1 1 .333 .600 .333
5 Johnathan Montalvo 5 1 0 0 1 2 .000 .000 .000
7 Angel Maldonado 3 1 2 2 0 1 .667 .800 .667
8 John Hatcher 3 2 1 2 0 1 .333 .600 .667
10 Steve Pagan 5 0 0 0 1 1 .000 .000 .000
13 Harold Salce 5 2 2 0 1 2 .400 .400 1.000
23 Rakim Hopkins 1 0 1 0 0 0 1.000 1.000 1.000
Totals 39 11 9 8 5 12 .231 .362 .333

Batting

2B - John Hatcher
HR - Harold Salce
RBI - Jose Gonzalez; Johnathan Montalvo; Steve Pagan; Luis Simo; Harold Salce

Baserunning

SB - Jose Gonzalez 2; John Hatcher 2; Angel Maldonado 3

Parsippany Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
Benjamin Sanzone 2 0 0 0 0 2 .000 .000 .000
1 Connor Birch 3 0 0 0 0 2 .000 .000 .000
3 Joe Carrado 2 0 0 0 0 1 .000 .000 .000
5 Rob Graham 0 0 0 0 0 0 .000 .000 .000
12 matt gargano 2 0 0 0 0 0 .000 .000 .000
14 Michael Artz 3 0 1 1 2 1 .333 .500 .333
16 Wade Sakalsky 2 1 0 3 0 0 .000 .600 .000
22 Dave Garrison 5 0 0 0 0 3 .000 .000 .000
27 Joey Chetrancolo 3 0 1 1 0 0 .333 .500 .333
42 Bobby Serritella 4 1 1 1 0 2 .250 .400 .250
43 Steve Naylor 1 0 0 1 0 0 .000 .500 .000
51 gerald papa 3 1 0 0 0 1 .000 .000 .000
Totals 30 3 3 7 2 12 .100 .270 .100

Batting

RBI - Michael Artz 2

Baserunning

SB - Bobby Serritella 2; Wade Sakalsky; gerald papa

Jersey City Vipers Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Alvin Carrasco 1 0 0 0 0.00 0 0 2 0
27 Justin Perez (W) 3 2/3 0 0 0 0.00 0 1 2 0
55 Rolando Vasquez 4 1/3 3 3 3 6.23 0 11 7 0
Totals 3 3 3 3.00 0 12 11 0

Parsippany Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Connor Birch 2/3 0 0 0 0.00 0 0 1 0
12 matt gargano (L) 4 1/3 3 6 1 2.08 0 6 2 0
16 Wade Sakalsky 4 1/3 4 4 2 4.15 0 5 8 0
Totals 7 10 3 2.89 0 11 11 0

Game Details

  • Smith Field
  • No
  • No
  • No
  • No

Game Description

Interleague