skip navigation

ALL LEAGUES

Regular Season 2013 Spring
2013 Spring x Regular Season Playoffs

Morristown Bulls 3

Las Aguilas 9

1 2 3 4 5 6 7 8 9 R H E
Morristown Bulls 1 0 0 0 0 2 0 0 0 3 7 0
Las Aguilas 0 0 1 0 0 4 0 4 0 9 9 0

Morristown Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Mike Cazzola 3 1 1 0 1 0 .333 .500 .333
7 Matt Rizzuto 4 1 1 0 0 1 .250 .250 .500
9 Jim Gerhard 4 0 1 0 1 0 .250 .250 .250
11 Zach Krupka 3 0 0 0 0 2 .000 .000 .000
12 Joe Branosky 4 0 2 0 1 0 .500 .500 .500
13 Brian Corea 3 0 0 0 0 0 .000 .000 .000
24 John "Knox" Bellantoni 3 0 1 0 0 0 .333 .333 .333
28 Mike Cannizzaro 2 0 0 1 0 1 .000 .333 .000
29 Gerard Strein 3 0 0 0 0 0 .000 .000 .000
40 Sergio Pereira 3 0 0 0 0 1 .000 .000 .000
44 Rich Corea 2 1 1 0 0 0 .500 .667 .500
Totals 34 3 7 1 3 5 .206 .270 .235

Batting

2B - Matt Rizzuto
RBI - Jim Gerhard; Mike Cazzola; Joe Branosky

Baserunning

SB - Matt Rizzuto; Mike Cazzola; Joe Branosky; Rich Corea 3

Las Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Johnny Palmisano 2 1 1 1 1 1 .500 .667 .500
Raul Furnaguera 4 0 2 0 2 0 .500 .500 .500
Eric Villegas 3 1 0 0 0 3 .000 .000 .000
7 Adrian Torres 3 2 1 1 1 1 .333 .500 .333
9 Raymond Menendez 4 0 1 0 3 1 .250 .250 .250
13 Anthony Torres 2 0 0 1 0 1 .000 .333 .000
18 Leo Ortiz 3 1 1 1 1 0 .333 .500 .333
22 Nick Menendez 3 1 0 1 0 0 .000 .250 .000
24 Gregory Tavarez 2 2 1 0 1 0 .500 .750 1.000
34 Manny Lastre 4 1 2 0 0 1 .500 .500 .500
Totals 30 9 9 5 9 8 .300 .432 .333

Batting

2B - Gregory Tavarez
RBI - Johnny Palmisano; Gregory Tavarez; Raul Furnaguera 2; Raymond Menendez 3; Leo Ortiz; Adrian Torres

Baserunning

SB - Johnny Palmisano 2; Manny Lastre 2; Gregory Tavarez; Eric Villegas 2; Leo Ortiz 2; Adrian Torres 2

Morristown Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Mark Tiarra (L) 6 4 5 1 1.50 0 3 3 0
7 Matt Rizzuto 1 1 1 1 9.00 0 2 3 0
9 Jim Gerhard 1 1 3 3 27.00 0 0 2 0
Totals 6 9 5 5.62 0 5 8 0

Las Aguilas Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Nick Menendez (W) 9 3 3 2 2.00 0 1 5 0
Totals 3 3 2 2.00 0 1 5 0

Game Details

  • Lidgerwood
  • No
  • No
  • No
  • No

Game Description

Interleague