skip navigation

ALL LEAGUES

Regular Season 2013 Spring
2013 Spring x Regular Season Playoffs

Somerset Clippers 0

Shore Shockers 10

1 2 3 4 5 6 7 8 9 R H E
Somerset Clippers 0 0 0 0 0 0 0 0 0 0 2 0
Shore Shockers 1 0 0 0 4 0 2 3 0 10 9 0

Somerset Clippers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matt Mitchell 2 0 0 0 0 1 .000 .000 .000
4 Alfredo Castro 2 0 0 0 0 2 .000 .333 .000
5 Zack Markle 0 0 0 2 0 0 .000 1.000 .000
7 Terrell Foster 2 0 1 0 0 0 .500 .500 1.000
8 Rob Roman 3 0 0 0 0 1 .000 .000 .000
10 Peter Trentacosta 2 0 0 0 0 0 .000 .000 .000
11 Gabriel Vasquez 1 0 0 0 0 0 .000 .000 .000
15 George Tomasello 2 0 0 0 0 0 .000 .000 .000
16 Mike McCrea 2 0 0 0 0 0 .000 .000 .000
18 Jonathan Encarnacion 1 0 0 0 0 1 .000 .000 .000
19 Jose Pinto 2 0 0 0 0 0 .000 .000 .000
21 Pete Polizzano 2 0 0 0 0 0 .000 .000 .000
23 David Cascone 2 0 0 0 0 0 .000 .000 .000
27 Mike Casiano 1 0 1 0 0 0 1.000 1.000 1.000
Totals 24 0 2 2 0 5 .083 .185 .125

Batting

2B - Terrell Foster

Shore Shockers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Dan Belowich 3 1 1 1 1 1 .333 .500 .333
16 Brian Scott 3 1 1 1 0 0 .333 .500 .333
17 Nick Triano 3 1 0 1 0 1 .000 .250 .000
22 Nigel Combs 4 0 1 0 0 2 .250 .250 .250
23 John Morrison 3 1 2 1 1 0 .667 .750 .667
30 Jerry Salerno 3 3 0 2 1 0 .000 .400 .000
32 Kevin Schenk 4 1 1 0 2 0 .250 .250 1.000
33 Justin Eberle 4 1 2 0 3 2 .500 .500 1.250
87 Justin Distler 4 1 1 0 0 0 .250 .250 .250
Totals 31 10 9 6 8 6 .290 .405 .484

Batting

HR - Justin Eberle; Kevin Schenk
RBI - Justin Eberle 3; Jerry Salerno; Kevin Schenk 2; Dan Belowich; John Morrison

Baserunning

SB - Jerry Salerno 4; Brian Scott

Somerset Clippers Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Mike McCrea 1/3 1 3 3 81.00 0 5 0 0
18 Jonathan Encarnacion 1/3 0 0 0 0.00 0 0 0 0
19 Jose Pinto (L) 6 2/3 4 7 2 2.70 0 1 6 0
Totals 5 10 5 6.14 0 6 6 0

Shore Shockers Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Kevin Schenk (W) 8 2 0 0 0.00 0 2 8 0
Totals 2 0 0 0.00 0 2 8 0

Game Details

Game Description

South Wood