skip navigation

ALL LEAGUES

Regular Season 2013 Spring
2013 Spring x Regular Season Playoffs

South River Sharks 12

Raritan Valley Blues 8

1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
South River Sharks 1 0 7 0 0 0 0 0 0 0 0 0 4 12 16 0
Raritan Valley Blues 0 0 0 0 1 0 0 3 4 0 0 0 0 8 9 0

South River Sharks Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Edward Tompkins 6 1 1 0 0 5 .167 .167 .167
9 Rich Forero 4 2 1 3 0 2 .250 .571 .500
10 Matthew Kosko 7 1 2 0 1 2 .286 .286 .286
15 Jackson Brassieur 7 2 3 0 3 2 .429 .429 .571
16 Nick Boyler 6 1 1 1 2 2 .167 .286 .167
18 Maxx Johnson 7 1 2 0 1 2 .286 .250 .286
20 Sammy Robinson 5 1 2 0 0 3 .400 .400 .400
39 Christopher Lopez 6 2 4 0 1 2 .667 .714 .833
63 Vincent Michelino 6 1 0 0 0 3 .000 .000 .000
Totals 54 12 16 4 8 23 .296 .350 .352

Batting

2B - Christopher Lopez; Jackson Brassieur; Rich Forero
RBI - Christopher Lopez; Jackson Brassieur 3; Maxx Johnson; Nick Boyler 2; Matthew Kosko
SF - Maxx Johnson

Raritan Valley Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 JD Tom 2 0 0 3 1 1 .000 .600 .000
4 Kevin Rowe 2 1 1 4 0 1 .500 .833 .500
5 Tony Dipetrillo 1 1 0 4 0 0 .000 .800 .000
7 AJ Lauria 5 1 2 0 1 2 .400 .400 .800
8 Mike Kopech 4 0 1 0 1 1 .250 .250 .250
9 Dan Reilly 5 0 0 1 0 3 .000 .167 .000
10 Eric Milne 3 1 0 0 0 0 .000 .000 .000
16 Alex Dombrowski 2 0 0 0 0 1 .000 .000 .000
18 Gary Ryder 4 1 0 2 0 2 .000 .333 .250
22 Mike Dann 5 1 0 1 0 4 .000 .167 .000
23 Eric Albee 5 0 2 0 1 2 .400 .400 .400
33 Steve Crampton 6 0 1 0 0 1 .167 .167 .167
39 Kyle Pierson 5 2 2 0 3 2 .400 .400 .600
Totals 49 8 9 15 7 20 .184 .375 .265

Batting

2B - Kyle Pierson
3B - AJ Lauria
RBI - Eric Albee; JD Tom ; Kyle Pierson 3; Mike Kopech ; AJ Lauria

Baserunning

SB - Eric Albee; AJ Lauria ; Dan Reilly

South River Sharks Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Rich Forero 1 1/3 4 8 5 33.75 0 5 2 0
10 Matthew Kosko (W) 3 2 0 0 0.00 0 3 3 0
16 Nick Boyler 7 3 1 1 1.29 0 6 12 0
18 Maxx Johnson 1 2/3 1 0 0 0.00 0 4 3 0
Totals 10 9 6 4.15 0 18 20 0

Raritan Valley Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Gary Ryder 2 2/3 7 8 4 13.50 0 2 2 0
33 Steve Crampton (L) 10 1/3 7 4 0 0.00 0 1 23 0
Totals 14 12 4 2.77 0 3 25 0

Game Details

  • Auten Road Field
  • No
  • No
  • No
  • No

Game Description

South Wood