skip navigation

ALL LEAGUES

Regular Season 2013 Spring
2013 Spring x Regular Season Playoffs

NJ Bulldogs 3

Bergen Minutemen 12

1 2 3 4 5 6 7 8 9 R H E
NJ Bulldogs 0 0 0 3 0 0 0 0 0 3 6 0
Bergen Minutemen 0 1 1 2 2 4 0 2 0 12 14 0

NJ Bulldogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Rob Amadeo 3 0 1 1 0 1 .333 .500 .333
3 Ayad Shuaib 2 0 0 1 0 0 .000 .333 .000
6 Timothy Ritchie 3 0 0 0 0 0 .000 .000 .000
13 Bill Jannucci 3 0 0 0 0 1 .000 .000 .000
15 Patrick Quinn 4 1 2 0 0 1 .500 .500 .500
18 Harry Palmer 3 0 0 0 0 1 .000 .000 .000
21 Dave Markow 4 1 2 0 2 1 .500 .500 .500
23 Ramon Geronimo 2 1 1 2 0 0 .500 .750 .500
24 Franklin Reyes 3 0 0 0 1 2 .000 .000 .000
27 Bret Santucci 3 0 0 0 0 2 .000 .000 .000
Totals 30 3 6 4 3 9 .200 .294 .200

Batting

RBI - Franklin Reyes; Dave Markow 2

Baserunning

SB - Ramon Geronimo

Bergen Minutemen Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 DJ Psarras 3 2 2 2 3 0 .667 .800 1.000
3 Alex Rodriguez 3 0 0 0 0 2 .000 .000 .000
4 Michael Cayli 3 3 2 1 0 1 .667 .600 1.000
5 Patrick Mulkeen 4 0 0 1 1 1 .000 .200 .000
7 Kevin Fernandez 0 0 0 2 0 0 .000 1.000 .000
8 Gabe Rivera 5 1 1 0 2 0 .200 .200 .400
12 Carmelo Trinidad 1 0 1 1 0 0 1.000 1.000 1.000
17 Steve Columbus 3 1 0 0 1 1 .000 .000 .000
20 Steve Koenke 5 1 2 0 2 1 .400 .400 .400
24 Keith Meyers 5 1 4 0 3 1 .800 .800 1.200
28 Kevin Fahey 1 0 0 1 0 0 .000 .500 .000
31 Jason Mulhearn 3 2 2 2 0 0 .667 .800 1.000
42 Raf Auli 1 1 0 0 0 0 .000 .500 .000
Totals 37 12 14 10 12 7 .378 .510 .541

Batting

2B - Michael Cayli; Keith Meyers 2; Gabe Rivera; Jason Mulhearn; DJ Psarras
RBI - Patrick Mulkeen; Keith Meyers 3; Gabe Rivera 2; Steve Koenke 2; Steve Columbus; DJ Psarras 3
SF - Michael Cayli

Baserunning

SB - Michael Cayli 2; DJ Psarras

NJ Bulldogs Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Timothy Ritchie 2 3 3 2 9.00 0 1 1 0
39 Rick Croshaw (L) 6 5 9 3 4.50 0 8 8 0
Totals 8 12 5 5.62 0 9 9 0

Bergen Minutemen Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Patrick Mulkeen 4 3 3 1 2.25 0 1 5 0
8 Gabe Rivera (W) 5 1 0 0 0.00 0 3 6 0
Totals 4 3 1 1.00 0 4 11 0

Game Details

  • Hawthorne Park
  • No
  • No
  • No
  • No

Game Description

Interleague