skip navigation

ALL LEAGUES

Regular Season 2013 Spring
2013 Spring x Regular Season Playoffs

Middlesex Tigers 7

Union Knights 8

1 2 3 4 5 6 7 R H E
Middlesex Tigers 0 0 1 0 0 3 3 7 11 0
Union Knights 0 4 0 1 0 3 0 8 7 0

Middlesex Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Oliver Diaz 3 0 0 1 0 1 .000 .250 .000
3 Freddy Echevestre 4 0 1 0 2 2 .250 .400 1.000
6 Alex Rivera 4 2 2 0 1 1 .500 .500 .500
7 Ramon Gotay 4 1 2 0 0 1 .500 .500 .500
18 Carlos Quiles 0 0 0 1 0 0 .000 1.000 .000
20 Zachary Esparra 4 0 3 0 2 1 .750 .750 .750
23 Philip Gomez 3 1 1 1 1 0 .333 .500 .667
24 David Tarullo 3 0 0 1 0 1 .000 .250 .000
47 Anthony Cacchiola 2 1 0 3 0 1 .000 .600 .500
53 Michael Maldonado 3 1 2 0 1 1 .667 .667 1.333
Totals 30 6 11 7 7 9 .367 .500 .600

Batting

2B - Michael Maldonado 2; Philip Gomez
3B - Freddy Echevestre
RBI - Michael Maldonado; Philip Gomez; Zachary Esparra 2; Alex Rivera; Freddy Echevestre 2

Union Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Mike Fikaris 2 1 1 0 1 1 .500 .500 .500
4 Jorge Alejandro 3 2 1 0 0 0 .333 .333 .333
7 Jeremy Rivera 1 0 1 0 1 0 1.000 1.000 1.000
9 Armando Diaz Jr 1 1 1 2 1 0 1.000 1.000 1.000
11 George Provost 0 0 0 2 0 0 .000 1.000 .000
12 Jaime Santacruz 2 0 0 2 1 1 .000 .500 .000
13 Johnny Martinez 2 0 0 2 2 1 .000 .500 .000
16 David Cannici 3 0 0 0 0 2 .000 .000 .000
19 Edgardo Pagan 2 1 0 0 0 0 .000 .500 .000
22 Victor Molina 3 1 1 0 1 0 .333 .333 .000
23 Alex Romero 1 0 0 0 0 0 .000 .000 .000
33 Taylor Perez 3 1 0 1 0 2 .000 .250 .000
42 Julio Reyes 2 0 1 2 0 1 .500 .750 .500
57 Steve Berson 3 0 1 1 0 0 .333 .500 .333
Totals 28 7 7 12 7 8 .250 .500 .214

Batting

RBI - Victor Molina; Johnny Martinez 2; Jaime Santacruz; Armando Diaz Jr; Jeremy Rivera; Mike Fikaris

Middlesex Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Oliver Diaz 1 1 0 0 0.00 0 2 1 0
3 Freddy Echevestre 2 1/3 4 4 4 15.43 0 6 2 0
47 Anthony Cacchiola (L) 3 2/3 3 4 0 0.00 0 4 5 0
Totals 8 8 4 5.14 0 12 8 0

Union Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Jorge Alejandro 1 0 0 0 0.00 0 2 2 0
11 George Provost (W) 2 2/3 6 3 2 6.75 0 2 1 0
18 Nelfi Marte 2 2/3 4 1 1 3.38 0 2 5 0
27 Brian Parker 1/3 0 0 0 0.00 0 0 1 0
44 Juan Hernandez 1/3 2 3 3 81.00 0 3 1 0
Totals 12 7 6 7.71 0 9 10 0

Game Details

  • Harvey Field
  • No
  • No
  • No
  • No

Game Description

Interleague