| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Matawan Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 21 | 0 |
| Lacey Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Brokaw | 5 | 2 | 3 | 0 | 6 | 0 | .600 | .600 | 1.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenneth Brown | 5 | 3 | 3 | 0 | 4 | 1 | .600 | .600 | 1.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher DeBellis | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick DePaolo | 4 | 3 | 2 | 1 | 0 | 0 | .500 | .600 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael DeRose | 5 | 3 | 3 | 0 | 1 | 0 | .600 | .600 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Ferreira | 5 | 0 | 1 | 0 | 0 | 2 | .200 | .200 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raibel Martinez | 3 | 3 | 0 | 2 | 0 | 1 | .000 | .400 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Mirabal | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Mirabal | 3 | 1 | 1 | 1 | 2 | 0 | .333 | .500 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Pilone | 3 | 2 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Trojan | 5 | 1 | 3 | 0 | 5 | 0 | .600 | .600 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JJ Stueck | 4 | 2 | 3 | 0 | 0 | 0 | .750 | .750 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 47 | 20 | 21 | 5 | 20 | 4 | .447 | .509 | .681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Russell Trojan; Brandon Mirabal; Kenneth Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR - Kenneth Brown; Daniel Brokaw 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Russell Trojan 5; Alex Mirabal 2; Brandon Mirabal 2; Michael DeRose; Kenneth Brown 4; Daniel Brokaw 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick DePaolo | 3 1/3 | 2 | 1 | 0 | 0.00 | 0 | 2 | 3 | 0 | |
| Daniel Brokaw (W) | 5 2/3 | 7 | 6 | 3 | 3.71 | 0 | 6 | 4 | 0 | |
| Totals | 9 | 7 | 3 | 2.33 | 0 | 8 | 7 | 0 |