1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Jersey Tomatoes | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 11 | 16 | 0 |
Shore Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Lou Aceto | 4 | 1 | 3 | 0 | 2 | 0 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Matt Burtis | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Joe Czaszynski | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tom Dupras | 4 | 3 | 2 | 0 | 2 | 0 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jon Francis | 5 | 1 | 2 | 0 | 3 | 0 | .400 | .400 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mike LaMastro | 4 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | John Quigley | 4 | 0 | 2 | 1 | 0 | 0 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Eric Rogus | 5 | 1 | 1 | 0 | 1 | 0 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Kevin Vannozzi | 5 | 3 | 3 | 0 | 1 | 0 | .600 | .600 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 39 | 11 | 16 | 2 | 9 | 2 | .410 | .452 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Jon Francis; Tom Dupras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Kevin Vannozzi; Eric Rogus; Jon Francis 3; Tom Dupras 2; Lou Aceto 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Tom Dupras; Matt Burtis |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
36 | Michael Vandervalk | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2 | Chris Vivaldi | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
3 | Bob Vivaldi | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
5 | Armando Laomarsini | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
11 | Mike Stein | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
13 | Mike Martinock | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
17 | Mike Magliacane | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
18 | Charlie Connolly | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
19 | Jim Berner | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
22 | Aaron High | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
27 | Tony Meli | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
66 | Floyd DeAngelis | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
71 | Aldon Navas | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Totals | 25 | 0 | 4 | 1 | 0 | 4 | .160 | .192 | .160 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jon Francis (W) | 7 | 3 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 |
Totals | 3 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
23 | Chris/Boomer Ferranti | 7 | 16 | 11 | 9 | 9.00 | 0 | 2 | 2 | 0 |
Totals | 16 | 11 | 9 | 9.00 | 0 | 2 | 2 | 0 |