skip navigation

NY/NJ Angels

Regular Season 2024 Spring
2024 Spring x Regular Season

Jersey Marlins 4

NY/NJ Angels 6

1 2 3 4 5 6 7 R H E
Jersey Marlins 0 2 0 2 0 0 0 4 7 0
NY/NJ Angels 4 0 0 0 1 1 0 6 8 0

Jersey Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Angel Arias 3 0 1 1 0 1 .333 .500 .333
8 Justin Marrero 3 0 0 1 0 1 .000 .250 .000
12 Juan Javier 3 2 1 1 0 0 .333 .500 .333
12 Anyel El Cruzshow 1 0 0 1 0 0 .000 .500 .000
14 Angel Marte 3 0 1 0 1 1 .333 .333 .000
18 Jose "Chamo" Sanchez 3 0 0 1 0 1 .000 .250 .000
22 Kenel Pacheco 3 0 1 1 1 1 .333 .500 .333
23 Osvaldo Santilien 3 2 1 0 1 0 .333 .333 .667
26 Cristopher Cruz 3 0 0 1 0 1 .000 .400 .000
28 Edgardo Gonzalez Gomez 3 0 0 0 0 0 .000 .000 .000
42 Dashon "Train" Jones 3 0 1 0 0 0 .333 .333 .667
69 Brandon Castillo 1 0 1 0 0 0 1.000 1.000 1.000
Totals 32 4 7 7 3 6 .219 .375 .250

Batting

2B - Osvaldo Santilien ; Dashon "Train" Jones
RBI - Osvaldo Santilien ; Kenel Pacheco; Angel Marte

Baserunning

SB - Juan Javier

NY/NJ Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chris Mattison 3 1 1 0 1 0 .333 .333 .667
7 Jordanis Nunez 3 0 0 0 0 0 .000 .000 .000
12 Kevin Luna 3 0 2 0 1 1 .667 .667 .667
15 Christopher Spence 1 1 0 2 0 0 .000 .667 .000
17 Geovany Henriquez jr 3 0 1 0 0 1 .333 .333 .000
20 Xavier Bonilla 2 1 1 1 2 1 .500 .667 2.000
23 Anderson Sanchez 3 1 3 1 1 0 1.000 1.000 .667
25 Carlos Cabrera 2 0 0 1 0 0 .000 .333 .000
96 Carnegy Calzado 2 0 0 0 1 0 .000 .000 2.000
Totals 22 4 8 5 6 3 .364 .481 .636

Batting

2B - Anderson Sanchez; Kevin Luna; Chris Mattison
HR - Carnegy Calzado; Xavier Bonilla
RBI - Carnegy Calzado; Anderson Sanchez; Xavier Bonilla 2; Kevin Luna; Chris Mattison

Baserunning

SB - Geovany Henriquez jr

Jersey Marlins Pitchers

# Name IP H R ER ERA HR BB SO PC
03 Raymond Diaz 2 4 4 4 14.00 0 3 0 0
16 Chris Arias (L) 4 2 1 1 1.75 0 1 5 0
Totals 6 5 5 5.83 0 4 5 0

NY/NJ Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Erik Siejack (W) 3 0 0 0 0.00 0 0 0 0
18 Brian Paulino 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0