skip navigation

NJ Tribe

Regular Season 2024 Spring
2024 Spring x Regular Season

NJ Tribe 2

Paterson Rockies 3

1 2 3 4 5 6 7 R H E
NJ Tribe 2 0 0 0 0 0 0 2 6 0
Paterson Rockies 0 0 0 2 0 0 1 3 5 0

NJ Tribe Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Abraham Groomes 4 1 2 0 0 0 .500 .500 .500
1 Scott Paltos 2 0 1 2 1 1 .500 .750 1.500
7 Charles Dennis 3 0 1 0 0 1 .333 .333 .667
26 Mike Van Cleef 2 1 1 0 0 0 .500 .500 .500
48 Mark Perez 2 0 1 1 1 1 .500 .667 1.000
5 John Miccio 3 0 0 0 0 3 .000 .000 .000
13 Will Newby 2 0 0 1 0 0 .000 .333 .000
24 Todd Leonard 3 0 0 0 0 1 .000 .000 .000
21 Bryan Rowe 3 0 0 0 0 2 .000 .000 .000
Totals 24 2 6 4 2 9 .250 .357 .417

Batting

2B - Charles Dennis; Mark Perez
3B - Scott Paltos
RBI - Scott Paltos; Mark Perez

Paterson Rockies Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Jose Pillot 2 0 0 1 0 1 .000 .333 .000
8 Juan "Cano" Adorno 2 0 0 1 0 0 .000 .333 .000
4 Isaiah Acosta 3 0 1 0 0 0 .333 .333 .667
5 Odanny Nicasio 1 1 0 2 0 0 .000 .667 .000
7 Kenneth Alamo 2 1 1 1 1 0 .500 .667 1.500
14 Manny Rodriguez 3 0 1 0 1 1 .333 .333 .333
15 Robin Liriano 1 0 0 1 0 1 .000 .500 .000
24 Edwin Mendez 1 0 0 0 0 0 .000 .000 .000
34 Gerry Reimers 3 0 0 0 0 0 .000 .000 .000
6 Jose Quinones 2 1 1 0 0 0 .500 .667 .000
99 Marcus Rivera 3 0 1 0 1 2 .333 .333 .667
2 Frank Ortiz 1 0 0 1 0 0 .000 .500 .000
Totals 24 3 5 7 3 5 .208 .406 .333

Batting

2B - Marcus Rivera; Isaiah Acosta
3B - Kenneth Alamo
RBI - Kenneth Alamo; Marcus Rivera; Manny Rodriguez

Baserunning

SB - Odanny Nicasio; Frank Ortiz; Jose Quinones 2; Manny Rodriguez

NJ Tribe Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Will Newby (L) 2 1/3 1 1 1 3.00 0 0 1 0
21 Bryan Rowe 4 2/3 4 2 2 3.00 0 7 4 0
Totals 5 3 3 3.00 0 7 5 0

Paterson Rockies Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jesus Gonzalez (W) 2 0 0 0 0.00 0 2 2 0
7 Kenneth Alamo 5 5 2 1 1.40 0 1 7 0
Totals 5 2 1 1.00 0 3 9 0

Game Details

Game Description

DH GAME 1