skip navigation

New Jersey Ducks

Regular Season 2024 Spring
2024 Spring x Regular Season

New Jersey Ducks 5

Sussex Vipers 2

1 2 3 4 5 6 7 8 9 R H E
New Jersey Ducks 2 0 1 0 1 0 1 0 0 5 13 0
Sussex Vipers 0 1 0 1 0 0 0 0 0 2 7 0

New Jersey Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Vincent Cianni 4 0 0 0 0 0 .000 .000 .000
2 Nick DeNigris 3 3 2 2 2 0 .667 .800 1.667
4 Darren Parra 4 0 2 0 1 1 .500 .500 .500
5 CJ Walker 5 1 2 0 0 0 .400 .400 .400
13 Anthony Cianni 5 1 2 0 0 0 .400 .400 .400
20 Domenic Cianni 4 0 3 0 1 0 .750 .750 1.000
22 Damien Parra 3 0 1 0 0 2 .333 .333 .333
25 Frank Green 3 0 0 0 0 2 .000 .000 .000
26 John Grimaldi 4 0 0 0 0 2 .000 .000 .000
42 Michael Arp 4 0 1 0 0 2 .250 .250 .250
Totals 39 5 13 2 4 9 .333 .366 .436

Batting

2B - Domenic Cianni
HR - Nick DeNigris
RBI - Nick DeNigris 2; Darren Parra; Domenic Cianni

Baserunning

SB - Michael Arp; Nick DeNigris 2; CJ Walker; Anthony Cianni 3

Sussex Vipers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 William Wiik 4 0 0 0 0 0 .000 .000 .000
3 Glen Meador 2 0 1 0 0 0 .500 .500 .500
5 George Gutierrez 2 0 1 1 1 0 .500 .500 .500
13 Tristan Ruhno 1 0 0 1 0 1 .000 .500 .000
14 Evan McCarrick 1 0 0 1 0 1 .000 .500 .000
16 Korey Vough 1 0 0 1 0 1 .000 .500 .000
17 Anthony Germinario 3 0 1 1 0 1 .333 .500 .333
22 Justin Pecoraro 5 1 2 0 0 1 .400 .400 .400
23 Matt Trantel 2 0 0 0 0 2 .000 .000 .000
25 Justin Meador 3 1 1 1 1 1 .333 .500 1.333
33 Frank Fogge 3 0 1 0 0 2 .333 .500 .333
42 Ian Schmid 4 0 0 1 0 2 .000 .200 .000
50 Kyle Kitchell 2 0 0 0 0 0 .000 .000 .000
Totals 33 2 7 7 2 12 .212 .357 .303

Batting

HR - Justin Meador
RBI - Justin Meador; George Gutierrez
SF - George Gutierrez

New Jersey Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Vincent Cianni 2 2 0 0 0.00 0 3 3 0
3 Kyle Owens (W) 4 3 2 1 1.75 0 0 3 0
23 Zach Gurmankin 1 0 0 0 0.00 0 0 0 0
25 Frank Green 2 0 0 0 0.00 0 2 5 0
Totals 5 2 1 0.78 0 5 11 0

Sussex Vipers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Justin Pecoraro (L) 6 9 4 4 4.67 0 1 6 0
23 Matt Trantel 3 3 1 1 2.33 0 1 3 0
Totals 12 5 5 3.89 0 2 9 0

Game Details

Game Description

OPENING DAY