skip navigation

Rahway Indians

Regular Season 2023 Fall

NJ Bullets 2

Rahway Indians 1

1 2 3 4 5 6 7 R H E
NJ Bullets 0 0 0 0 0 0 2 2 5 0
Rahway Indians 0 0 0 0 0 1 0 1 3 0

NJ Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lou Bezares 3 0 1 0 0 1 .333 .333 .333
John Burgess 3 0 0 0 0 1 .000 .000 .000
Stanley Matos 3 1 2 0 0 1 .667 .667 .667
Kelsy Matos 3 1 1 0 1 0 .333 .333 .667
Steven Ortiz 3 0 0 0 0 2 .000 .000 .000
Justin Tricoche 1 0 0 0 0 0 .000 .000 .000
Austin Paul 2 0 1 0 0 0 .500 .500 .500
Alvin Paul 1 0 0 0 0 1 .000 .000 .000
Nick Septak 2 0 0 1 0 0 .000 .333 .000
Totals 21 2 5 1 1 6 .238 .273 .286

Batting

2B - Kelsy Matos
RBI - Kelsy Matos

Baserunning

SB - Nick Septak; Stanley Matos; Lou Bezares

Rahway Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Aleksei Lee 3 0 1 0 0 0 .333 .333 .333
22 Carlos Orsini 3 0 1 0 1 1 .333 .333 .667
3 Javier Rivera 3 0 0 0 0 1 .000 .000 .000
24 David Mata 3 0 0 0 0 2 .000 .000 .000
18 Matthew Moticha 2 1 0 1 0 0 .000 .333 .000
4 Nick Dehmer 3 0 0 0 0 0 .000 .000 .000
21 David Tobar 1 0 0 0 0 0 .000 .500 .000
25 Alex LaMattina 2 0 0 0 0 0 .000 .000 .000
Abner Perez 1 0 0 1 0 1 .000 .500 .000
Totals 24 1 3 2 1 6 .125 .222 .167

Batting

2B - Carlos Orsini
RBI - Carlos Orsini

Baserunning

SB - David Tobar

NJ Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Juan Romano (W) 7 3 1 0 0.00 0 2 6 0
Totals 3 1 0 0.00 0 2 6 0

Rahway Indians Pitchers

# Name IP H R ER ERA HR BB SO PC
Justin Korman (L) 7 5 2 2 2.00 0 1 8 0
Totals 5 2 2 2.00 0 1 8 0

Game Details

Game Description

DH GAME 2