skip navigation

Sewaren Mariners

Regular Season 2023 Fall

Matawan Huskies 3

Sewaren Mariners 4

1 2 3 4 5 6 7 8 9 R H E
Matawan Huskies 1 0 0 0 0 0 2 0 0 3 4 0
Sewaren Mariners 0 0 0 0 0 0 3 0 1 4 6 0

Matawan Huskies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kenneth Brown 4 0 1 0 0 0 .250 .250 .250
Christopher DeBellis 2 0 0 1 0 2 .000 .333 .000
Patrick DePaolo 2 0 0 2 0 0 .000 .500 .000
Sean Gardiner 3 1 0 1 0 0 .000 .250 .000
Willy Jimenez 4 0 1 0 2 0 .250 .250 .500
Brandon Mirabal 4 0 0 0 0 3 .000 .000 .000
Alex Mirabal 3 0 0 0 0 3 .000 .000 .000
Mack Palmer 2 2 1 1 0 1 .500 .750 .500
Raibel Martinez 3 0 1 1 0 1 .333 .500 .333
Totals 27 3 4 6 2 10 .148 .324 .185

Batting

2B - Willy Jimenez
RBI - Willy Jimenez 2

Baserunning

SB - Mack Palmer 2

Sewaren Mariners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shayne Salvesen 1 0 0 0 0 0 .000 .000 .000
Will Musser 4 0 1 0 0 1 .250 .250 .250
Tom Fitzpatrick 3 2 1 1 0 0 .333 .500 .000
Hunter Boag 3 0 0 1 1 2 .000 .400 .000
Tristan Brandt 4 0 0 1 1 1 .000 .200 .000
John Dunleavy 4 1 1 0 0 1 .250 .250 .250
Chris Morton 3 0 0 0 1 2 .000 .250 .000
5 Denis Lipari 3 1 0 1 0 1 .000 .250 .000
12 Joe Lipari 3 0 1 0 0 1 .333 .333 .333
29 Tom Colaiacovo 1 0 1 0 1 0 1.000 1.000 2.000
70 shane connors 4 0 1 0 0 1 .250 .250 .000
Totals 33 4 6 4 4 10 .182 .308 .152

Batting

2B - Tom Colaiacovo
RBI - Hunter Boag; Chris Morton; Tom Colaiacovo; Tristan Brandt

Baserunning

SB - Will Musser

Matawan Huskies Pitchers

# Name IP H R ER ERA HR BB SO PC
Patrick DePaolo 7 2 3 3 3.00 0 4 10 0
Raibel Martinez (L) 2 4 1 1 3.50 0 0 1 0
Totals 6 4 4 3.11 0 4 11 0

Sewaren Mariners Pitchers

# Name IP H R ER ERA HR BB SO PC
Tristan Brandt (W) 2 1 0 0 0.00 0 1 2 0
Hunter Boag 4 0 1 0 0.00 0 3 6 0
Shayne Salvesen 2 1 0 0 0.00 0 2 2 0
5 Denis Lipari 1 1 2 2 14.00 0 1 2 0
Totals 3 3 2 1.56 0 7 12 0