skip navigation

ALL LEAGUES

Regular Season 2022 Spring
2022 Spring x Regular Season Playoffs

Jersey Crushers 9

Colt .45s 3

1 2 3 4 5 6 7 R H E
Jersey Crushers 1 0 0 3 0 5 0 9 15 0
Colt .45s 0 1 1 0 0 1 0 3 7 0

Jersey Crushers Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Dave Singletary 3 1 1 1 0 0 .333 .500 .333
00 Chris Soto 3 0 1 0 1 0 .333 .250 .333
30 Angel Garcia 4 2 3 0 0 0 .750 .750 .750
3 Rafael Rodriguez 4 2 2 0 2 0 .500 .500 .500
27 Ramon Candelaria 3 1 2 0 2 0 .667 .667 1.000
5 Gil Dejardens 3 1 0 0 0 0 .000 .000 .000
6 Daniel Garcia 3 1 2 0 1 0 .667 .667 1.000
77 Johnny Ferri 3 1 2 0 3 0 .667 .667 1.333
7 Mike Price 2 0 1 0 1 0 .500 .667 .500
2 Rogelio Dejardens 2 0 1 0 0 0 .500 .500 .500
1 Josh Cordero 2 0 0 0 0 0 .000 .000 .000
Totals 32 9 15 1 10 0 .469 .486 .594

Batting

2B - Daniel Garcia; Ramon Candelaria
3B - Johnny Ferri
RBI - Mike Price; Johnny Ferri 3; Daniel Garcia; Ramon Candelaria 2; Rafael Rodriguez 2; Chris Soto
SF - Chris Soto

Baserunning

SB - Rogelio Dejardens; Angel Garcia 2; Dave Singletary 2

Colt .45s Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nick Pelosi 2 1 0 1 0 0 .000 .333 .000
77 Rob Bolinder 3 0 2 0 0 0 .667 .667 .667
11 Dan Brodhead 3 1 1 0 0 1 .333 .333 .667
51 Patrick Kivlon 3 0 2 0 2 1 .667 .667 1.000
15 Thomas Asbaty 3 1 1 0 0 1 .333 .333 .333
55 Luis Crespo 3 0 0 0 0 1 .000 .000 .000
19 John Kuduk 2 0 0 0 0 1 .000 .333 .000
7 Craig Dorfmann 2 0 1 0 0 0 .500 .500 .500
27 Craig Heard 1 0 0 0 0 1 .000 .000 .000
66 Henry Alvarez 2 0 0 1 0 1 .000 .333 .000
32 Chris Gabel 1 0 0 1 0 0 .000 .500 .000
Totals 25 3 7 3 2 7 .280 .379 .360

Batting

2B - Patrick Kivlon; Dan Brodhead
RBI - Patrick Kivlon 2

Baserunning

SB - John Kuduk

Jersey Crushers Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Rogelio Dejardens 1 0 0 0 0.00 0 1 2 0
3 Rafael Rodriguez (W) 6 6 3 2 2.33 0 3 5 0
Totals 6 3 2 2.00 0 4 7 0

Colt .45s Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Vincent Pelosi (L) 7 10 9 3 3.00 0 1 0 0
Totals 10 9 3 3.00 0 1 0 0

Game Details

Game Description

DH GAME 1