skip navigation

ALL LEAGUES

Regular Season 2021 Fall

Jersey City Monstars 12

Kenilworth Astros 2

1 2 3 4 5 6 7 R H E
Jersey City Monstars 0 0 0 0 0 0 12 12 9 0
Kenilworth Astros 0 0 0 0 0 0 2 2 4 0

Jersey City Monstars Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adalberto Colon 2 0 1 0 0 0 .500 .500 .500
Starkey Cordero 1 0 0 1 0 0 .000 .500 .000
Kevin Caraballo 3 0 1 0 1 0 .333 .333 .667
Kevin Luna 4 0 2 0 2 0 .500 .500 .750
Chris Rivera 3 0 1 1 2 0 .333 .500 .333
angel Maldanado 4 0 2 0 2 0 .500 .500 .500
Eric Dumey 3 0 1 0 2 0 .333 .333 1.000
Eric Villegas 1 0 0 0 0 0 .000 .000 .000
Derek Dehaseth 3 0 1 1 4 0 .333 .500 .333
Eric Siejack 3 0 0 1 0 0 .000 .250 .000
Totals 27 0 9 4 13 0 .333 .419 .481

Batting

2B - Kevin Luna; Kevin Caraballo
3B - Eric Dumey
RBI - Kevin Luna 2; angel Maldanado 2; Eric Dumey 2; Derek Dehaseth 4; Chris Rivera 2; Kevin Caraballo

Kenilworth Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Lavan 2 0 0 1 0 0 .000 .333 .000
00 Vin Gorka 3 0 0 0 0 2 .000 .000 .000
Frank Chessa 3 0 1 0 0 0 .333 .333 .333
Nick Ferrante 2 1 1 0 0 1 .500 .500 .500
Tyler Brydon 2 0 0 0 0 0 .000 .000 .000
Tony Delgado 2 0 0 0 0 0 .000 .000 .000
Matt Artigliere 2 0 0 0 0 0 .000 .333 .000
Nick Hart 2 0 0 0 0 0 .000 .000 .000
Jesse Goncalves 2 0 0 0 0 2 .000 .000 .000
Mike Carnevale 2 1 1 0 0 0 .500 .500 1.500
14 Scott Moran 1 0 0 1 0 1 .000 .500 .000
31 Josh Manto 3 0 1 0 0 0 .333 .333 .333
Totals 26 2 4 2 0 6 .154 .241 .231

Batting

2B - Mike Carnevale

Jersey City Monstars Pitchers

# Name IP H R ER ERA HR BB SO PC
Carlos Figueroa (W) 7 0 2 0 0.00 0 0 5 0
Totals 0 2 0 0.00 0 0 5 0

Kenilworth Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
Tony Delgado 1 0 7 7 49.00 0 5 0 0
Mike Carnevale (L) 6 4 3 3 3.50 0 1 3 0
Totals 4 10 10 10.00 0 6 3 0

Game Details

Game Description

DH GAME 2