1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Raritan Valley Blues | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 |
Manalapan Machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Julian Tirso | 3 | 1 | 2 | 0 | 0 | 1 | .667 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Sean McCarthy | 2 | 1 | 1 | 2 | 0 | 0 | .500 | .750 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Michael Kopech | 2 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Namir Garcia | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Gregory Markowitz | 3 | 1 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Juan Idarraga | 2 | 1 | 1 | 2 | 0 | 0 | .500 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Gary Ryder | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Porfirio Rodriguez | 3 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kyle Pierson | 2 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Anthony Gonzalez | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 28 | 6 | 6 | 9 | 4 | 8 | .214 | .436 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Namir Garcia; Julian Tirso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Kyle Pierson; Gary Ryder; Michael Kopech; Namir Garcia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Julian Tirso |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
3 | Pasquale Fuda | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 |
13 | Randy DeGregorio | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
4 | James Romeo | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
5 | Hunter Michaels | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
23 | Steven Rahor | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 |
30 | Anthony Dimaiuta | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
12 | Nick Ranieri | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
14 | Anthony Jomo | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
99 | David Ahearn | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
22 | Mike Postiglione | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
Totals | 31 | 0 | 8 | 2 | 0 | 6 | .258 | .324 | .258 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
16 | Gary Ryder (W) | 7 | 7 | 0 | 0 | 0.00 | 0 | 1 | 6 | 0 |
24 | Julian Tirso | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Totals | 7 | 0 | 0 | 0.00 | 0 | 1 | 6 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
4 | James Romeo (L) | 5 | 4 | 5 | 3 | 4.20 | 0 | 2 | 6 | 0 |
14 | Anthony Jomo | 0 | 4 | 0 | 2 | 0.00 | 0 | 2 | 5 | 0 |
Totals | 8 | 5 | 5 | 7.00 | 0 | 4 | 11 | 0 |
DH GAME 2