1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey Dirtbags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 0 |
Pearl River Fightin' Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Erik Felipe | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rafael Pacheco | 1 | 1 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Carlos Diaz | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Erik Kirby | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Billy Rowland | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Noel Esquilin | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joe Tibvrcio | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Willie Nunez | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | David Baiza | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Luis Martinez | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | JP Villafane | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 17 | 10 | 9 | 8 | 7 | 2 | .529 | .680 | .118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Erik Felipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Joe Tibvrcio; Luis Martinez; David Baiza; Carlos Diaz; Rafael Pacheco; Erik Kirby; Erik Felipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - JP Villafane; Joe Tibvrcio; David Baiza; Carlos Diaz; Rafael Pacheco |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Steve Kinally | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | |
4 | Pat Metcalfe | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
7 | Mike Murphy | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
9 | John Scrima | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
11 | Matt Patrone | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
12 | Tommy Higgins | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
17 | Pat Bateman | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
18 | James Gannon | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
23 | Perry Quaranti | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
24 | Thomas Murphy | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
95 | Matt Mcmorrow | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 11 | 2 | 2 | 1 | 0 | 4 | .182 | .357 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
42 | JP Villafane (W) | 3 | 2 | 2 | 2 | 6.00 | 0 | 1 | 4 | 0 |
Totals | 2 | 2 | 2 | 6.00 | 0 | 1 | 4 | 0 |