skip navigation

ALL LEAGUES

Regular Season 2020 Spring
2020 Spring x Regular Season Playoffs

Raritan Valley Blues 4

Manalapan Machine 2

1 2 3 4 5 6 7 8 9 R H E
Raritan Valley Blues 0 0 0 0 0 0 0 0 4 4 8 0
Manalapan Machine 0 0 0 0 0 0 0 0 2 2 9 0

Raritan Valley Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Julian Tirso 4 1 2 0 0 1 .500 .500 .000
34 Ivan Olivera 3 0 2 1 1 1 .667 .750 .000
14 Levi Taveras 4 0 0 0 0 1 .000 .000 .000
7 Kyle Pierson 3 0 0 1 0 0 .000 .250 .000
4 Kevin Rowe 4 1 1 0 0 2 .250 .250 .000
27 Hector Dominguez 3 2 1 1 0 0 .333 .500 .000
43 Gregory Markowitz 3 0 1 1 0 0 .333 .500 .000
21 Joshua Felix 3 0 0 1 0 2 .000 .250 .000
12 Namir Garcia 3 0 0 0 0 2 .000 .000 .000
73 Carlos Veloz 3 0 1 0 3 0 .333 .333 1.000
Totals 33 4 8 5 4 9 .242 .342 .091

Batting

3B - Carlos Veloz
RBI - Carlos Veloz 3; Ivan Olivera

Manalapan Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Pasquale Fuda 3 0 0 0 0 1 .000 .000 .000
4 James Romeo 3 0 1 0 0 0 .333 .333 .667
25 Dylan Hode 3 0 1 0 0 0 .333 .333 .000
17 Sam Barbarise 2 0 0 0 0 0 .000 .333 .000
21 Dylan Mateyka 3 1 2 0 0 0 .667 .667 .000
13 Randy DeGregorio 2 1 1 0 0 0 .500 .500 .000
23 Steven Rahor 3 0 0 0 0 2 .000 .000 .000
1 TJ Hunt 3 0 2 0 2 1 .667 .667 1.000
27 Johnny Mateyka 2 0 0 1 0 2 .000 .333 .000
12 Nick Ranieri 2 0 0 0 0 0 .000 .000 .000
7 Jake Melman 1 0 0 0 0 0 .000 .000 .000
52 Jake White 1 0 1 0 0 0 1.000 1.000 .000
14 Anthony Jomo 2 0 1 0 0 1 .500 .500 .000
99 David Ahearn 1 0 0 0 0 1 .000 .000 .000
11 Justin Korman 2 0 0 0 0 0 .000 .000 .000
Totals 33 2 9 1 2 8 .273 .314 .152

Batting

2B - James Romeo
3B - TJ Hunt
RBI - TJ Hunt 2

Baserunning

SB - James Romeo

Raritan Valley Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Levi Taveras (W) 9 8 2 2 2.00 0 1 7 0
Totals 8 2 2 2.00 0 1 7 0

Manalapan Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jake Melman 1 0 0 0 0.00 0 0 0 0
11 Justin Korman 4 3 0 0 0.00 0 1 3 0
12 Nick Ranieri (L) 4 4 4 2 4.50 0 3 6 0
Totals 7 4 2 2.00 0 4 9 0

Game Details

Game Description

SINGLE