skip navigation

ALL LEAGUES

Regular Season 2019 Fall

Passaic County Orioles 8

Garfield Aliens 8

1 2 3 4 5 6 7 R H E
Passaic County Orioles 0 0 0 0 0 0 8 8 11 0
Garfield Aliens 0 0 0 0 0 0 8 8 0 0

Passaic County Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
john barnez 0 0 0 0 0 0 .000 .000 .000
jan castellano 3 1 2 0 0 0 .667 .667 .667
luis Negron 3 1 3 0 0 0 1.000 1.000 1.667
robin santos 0 0 0 0 0 0 .000 .000 .000
robin Nunez 2 0 1 0 0 0 .500 .500 .500
lenny rodriguez 3 1 1 0 0 0 .333 .333 .333
eric urena 0 0 0 0 0 0 .000 .000 .000
joey garcia 0 0 0 0 0 0 .000 .000 .000
dezmond goldbolt 0 0 0 0 0 0 .000 .000 .000
galvis blandino 3 0 0 0 0 0 .000 .000 .000
Victor Rodriguez 3 0 3 0 0 0 1.000 1.000 1.333
leamon hiller 3 0 1 0 0 1 .333 .333 .333
chris caldrine 3 0 0 0 0 0 .000 .000 .000
juan munoz 0 0 0 0 0 0 .000 .000 .000
luis Chevalier 0 0 0 0 0 0 .000 .000 .000
rob sierra 3 1 0 1 0 0 .000 .250 .000
Totals 26 4 11 1 0 1 .423 .444 .538

Batting

2B - luis Negron 2; Victor Rodriguez

Garfield Aliens Batters

No Data Available

Passaic County Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
luis Chevalier 2 0 2 0 0.00 0 0 0 0
jan castellano 0 0 0 0 0.00 0 0 0 0
luis Negron 4 0 6 0 0.00 0 0 0 0
Totals 0 8 0 0.00 0 0 0 0

Garfield Aliens Pitchers

No Data Available

Game Details

Game Description

DH GAME 2