skip navigation

ALL LEAGUES

Regular Season 2019 Fall

Jersey City Raptors 3

Passaic County Orioles 0

1 2 3 4 5 6 7 R H E
Jersey City Raptors 0 0 0 0 0 0 3 3 6 0
Passaic County Orioles 0 0 0 0 0 0 0 0 1 0

Jersey City Raptors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ronaldi Espinal 1 0 0 1 0 1 .000 .500 .000
Ruben Ceballos 3 0 0 0 0 1 .000 .000 .000
Connor Campbell 3 0 0 0 0 1 .000 .000 .000
Joseph Broccoli 2 0 0 1 0 1 .000 .333 .000
John McConnell 2 1 2 0 0 0 1.000 1.000 1.000
Ryan Godfrey 2 0 1 0 0 1 .500 .500 1.000
Christian Lozado 2 1 1 0 0 0 .500 .500 .500
Frank Talcik 1 0 0 1 0 1 .000 .500 .000
Ben Sanzone 2 1 1 0 1 0 .500 .500 .500
21 Andrew Demoleas 2 0 1 0 2 0 .500 .500 1.000
Totals 20 3 6 3 3 6 .300 .391 .400

Batting

2B - Ryan Godfrey; Andrew Demoleas
RBI - Andrew Demoleas 2; Ben Sanzone

Baserunning

SB - Ronaldi Espinal

Passaic County Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
john barnez 0 0 0 0 0 0 .000 .000 .000
jan castellano 3 0 0 0 0 0 .000 .000 .000
luis Negron 2 0 0 0 0 0 .000 .000 .000
robin santos 2 1 0 2 0 0 .000 .500 .000
robin Nunez 2 0 1 0 0 1 .500 .500 .500
lenny rodriguez 0 0 0 0 0 0 .000 .000 .000
eric urena 2 0 0 0 0 0 .000 .000 .000
joey garcia 0 0 0 0 0 0 .000 .000 .000
dezmond goldbolt 2 0 0 0 0 0 .000 .000 .000
galvis blandino 3 0 0 0 0 2 .000 .000 .000
Victor Rodriguez 3 0 0 0 0 0 .000 .000 .000
leamon hiller 2 0 0 0 0 0 .000 .000 .000
chris caldrine 0 0 0 0 0 0 .000 .000 .000
juan munoz 0 0 0 0 0 0 .000 .000 .000
luis Chevalier 0 0 0 0 0 0 .000 .000 .000
rob sierra 3 0 0 0 0 1 .000 .000 .000
Totals 24 1 1 2 0 4 .042 .115 .042

Baserunning

SB - robin santos 2

Jersey City Raptors Pitchers

# Name IP H R ER ERA HR BB SO PC
Ben Sanzone (W) 5 3 0 0 0.00 0 1 4 0
Totals 3 0 0 0.00 0 1 4 0

Passaic County Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
jan castellano 0 0 0 0 0.00 0 0 0 0
luis Negron 0 0 0 0 0.00 0 0 0 0
luis Chevalier (L) 6 6 3 0 0.00 0 0 0 0
Totals 6 3 0 0.00 0 0 0 0

Game Details

Game Description

DH GAME 2