skip navigation

ALL LEAGUES

Regular Season 2019 Fall

NJ Shorebirds 0

Hillside Athletics 12

1 2 3 4 5 6 7 R H E
NJ Shorebirds 0 0 0 0 0 0 0 0 3 0
Hillside Athletics 6 0 2 1 3 0 0 12 11 0

NJ Shorebirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zach Gurmankin 2 0 1 0 0 0 .500 .500 .000
Shane Spitzer 2 0 1 0 0 1 .500 .500 .000
Brian Drescher 2 0 0 1 0 1 .000 .333 .000
Phil Mathusek 2 0 0 0 0 1 .000 .000 .500
Quincy Jackson 2 0 0 0 0 0 .000 .000 .000
Ned Ryan 2 0 1 0 0 0 .500 .500 .000
Justin Parrish 2 0 0 2 0 0 .000 .500 .000
Paul Holt 1 0 0 0 0 1 .000 .000 .000
Doug Chessen 2 0 0 0 0 2 .000 .000 .000
Juan Barragan 1 0 0 0 0 1 .000 .000 .000
Totals 18 0 3 3 0 7 .167 .286 .056

Hillside Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Ariel Azcona 4 1 2 0 0 0 .500 .500 .500
30 Eric Mack 4 2 0 0 0 0 .000 .000 .000
Ivan Oilvera 3 2 1 0 0 0 .333 .500 .333
11 Frank Buscaino 3 2 2 1 0 0 .667 .750 .667
Justin Kutakoff 4 1 1 0 2 0 .250 .250 .250
Chris Lizardo 4 1 1 0 0 1 .250 .250 .250
Mike Arcela 3 1 3 0 4 0 1.000 1.000 1.333
Mike Friel 3 1 0 0 0 2 .000 .000 .000
Andres Alvarez 2 1 1 1 2 1 .500 .667 1.000
Chris Markowitz 3 0 0 0 0 1 .000 .000 .000
Luis Andujar 1 0 0 0 0 0 .000 .000 .000
Totals 34 12 11 2 8 5 .324 .378 .382

Batting

2B - Mike Arcela; Andres Alvarez
RBI - Mike Arcela 4; Andres Alvarez 2; Justin Kutakoff 2

Baserunning

SB - Ivan Oilvera

NJ Shorebirds Pitchers

# Name IP H R ER ERA HR BB SO PC
Zach Gurmankin (L) 5 3 12 0 0.00 0 1 7 0
Totals 3 12 0 0.00 0 1 7 0

Hillside Athletics Pitchers

# Name IP H R ER ERA HR BB SO PC
Luis Andujar 1 0 0 0 0.00 0 1 2 0
30 Eric Mack (W) 4 2 0 0 0.00 0 2 7 0
Totals 2 0 0 0.00 0 3 9 0

Game Details