skip navigation

Jersey City Raptors

Regular Season 2019 Fall

Weehawken Warriors 2

Jersey City Raptors 4

1 2 3 4 5 6 7 R H E
Weehawken Warriors 0 2 0 0 0 0 0 2 5 0
Jersey City Raptors 0 0 0 0 0 4 0 4 7 0

Weehawken Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anthony Alicea 2 0 0 0 0 1 .000 .333 .000
Hector Andujar 2 0 1 0 0 0 .500 .500 .500
Eric Gerbehy 1 0 0 1 0 0 .000 .500 .000
Ryan Griffin 2 0 0 1 0 1 .000 .333 .000
James McMahon 3 0 1 0 0 1 .333 .333 .333
Edgar Montilla 2 1 1 0 0 0 .500 .500 .500
Miguel Montilla 2 0 0 1 0 0 .000 .333 .000
Chris O'Connor 1 0 0 0 0 1 .000 .000 .000
Miles Radziwanowski 3 0 1 0 0 2 .333 .333 .000
Andrew Salazar 3 0 0 0 0 1 .000 .000 .000
Danny Soulaine 1 0 0 0 0 1 .000 .000 .000
Freddy Valentin 2 1 1 0 0 0 .500 .500 .500
Totals 24 2 5 3 0 8 .208 .321 .167

Baserunning

SB - Miguel Montilla; James McMahon

Jersey City Raptors Batters

# Name AB R H BB RBI SO AVG OBP SLG
John McConnell 3 0 0 0 0 1 .000 .000 .000
Peter Masterson 2 0 0 1 0 1 .000 .333 .000
Joseph Broccoli 3 1 0 0 0 0 .000 .000 .000
Christian Lozado 3 0 1 0 0 1 .333 .333 .333
Connor Campbell 2 0 1 0 0 0 .500 .500 .500
Ruben Ceballos 2 1 1 0 0 0 .500 .500 .500
Ronaldi Espinal 0 1 0 2 0 0 .000 1.000 .000
Ryan Godfrey 3 0 1 0 2 0 .333 .333 .667
Vincent Inneo 3 1 2 0 2 0 .667 .667 1.000
21 Andrew Demoleas 3 0 1 0 0 1 .333 .333 .333
Totals 24 4 7 3 4 4 .292 .370 .375

Batting

2B - Ryan Godfrey; Vincent Inneo
RBI - Ryan Godfrey 2; Vincent Inneo 2

Weehawken Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Salazar 6 8 4 4 4.67 0 1 4 0
Totals 8 4 4 4.67 0 1 4 0

Jersey City Raptors Pitchers

# Name IP H R ER ERA HR BB SO PC
Frank Talcik (W) 7 2 2 0 0.00 0 2 8 0
Totals 2 2 0 0.00 0 2 8 0

Game Details