skip navigation

ALL LEAGUES

Regular Season 2019 Fall

Rahway Indians 5

Carteret Indians 4

1 2 3 4 5 6 7 R H E
Rahway Indians 1 0 2 0 0 0 2 5 11 0
Carteret Indians 1 0 0 0 1 0 2 4 11 0

Rahway Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ricky Sosa 4 0 1 0 0 0 .250 .250 .250
Brian Hennessy 3 0 0 0 0 2 .000 .000 .000
1 Anthony Farinha 4 2 2 0 1 0 .500 .500 .500
5 Daniel Tobar 3 0 1 1 1 0 .333 .500 .333
10 Kris Houck 2 0 0 0 0 0 .000 .000 .000
13 Erik Libbey 4 0 0 0 0 1 .000 .000 .000
14 Matt Houck 4 0 3 0 2 0 .750 .750 .750
15 Seth Holguin 2 1 0 1 0 0 .000 .333 .000
21 David Tobar 4 2 3 0 0 1 .750 .750 1.250
23 Matt Faulks 3 0 1 0 0 0 .333 .333 .333
Totals 33 5 11 2 4 4 .333 .371 .394

Batting

3B - David Tobar
RBI - Matt Houck 2; Anthony Farinha; Daniel Tobar

Baserunning

SB - David Tobar; Kris Houck

Carteret Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Winston Gonzalez 3 1 2 1 0 0 .667 .750 .667
3 Luis (TITI) Nunez 4 2 3 0 0 1 .750 .750 1.000
1 Erik Indian 1 1 1 2 1 1 1.000 1.000 1.000
Max Hegedus 3 0 1 0 1 0 .333 .333 .333
10 JC Cuba 4 0 1 0 2 0 .250 .250 .250
William Indian 4 0 1 0 0 2 .250 .250 .250
9 George Alvarado 3 0 1 1 0 0 .333 .500 .333
17 Gurkan Turco 4 0 0 0 0 3 .000 .000 .000
Mike Demello 3 0 1 0 0 1 .333 .333 .333
Totals 29 4 11 4 4 8 .379 .471 .414

Batting

2B - Luis (TITI) Nunez
RBI - Max Hegedus; JC Cuba 2; Erik Indian

Rahway Indians Pitchers

# Name IP H R ER ERA HR BB SO PC
Brian Hennessy 1 3 2 2 14.00 0 1 2 0
10 Kris Houck (W) 3 4 1 1 2.33 0 0 2 0
13 Erik Libbey 3 2 1 1 2.33 0 3 2 0
Totals 9 4 4 4.00 0 4 6 0

Carteret Indians Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Hegedus (L) 7 11 5 1 1.00 0 2 4 0
Totals 11 5 1 1.00 0 2 4 0