1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carteret Indians | 5 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 16 | 21 | 0 |
Amboy Angels | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 15 | 0 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Winston Gonzalez | 2 | 3 | 1 | 5 | 1 | 1 | .500 | .857 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | George Alvarado | 7 | 1 | 2 | 0 | 1 | 3 | .286 | .286 | .286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Freddy Pupo | 7 | 4 | 3 | 0 | 3 | 0 | .429 | .429 | .429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chris Sabari Pena | 6 | 3 | 4 | 0 | 3 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JC Cuba | 6 | 2 | 4 | 0 | 3 | 0 | .667 | .667 | .833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eric Indian | 6 | 1 | 5 | 0 | 2 | 0 | .833 | .833 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Juan "JC" Quevedo | 1 | 1 | 0 | 2 | 0 | 1 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Luis "TITI" Nunez | 6 | 1 | 2 | 0 | 0 | 1 | .333 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Will Sitar | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Luis Ramos | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 48 | 16 | 21 | 8 | 13 | 8 | .438 | .526 | .312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - JC Cuba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Winston Gonzalez; George Alvarado; Eric Indian 2; JC Cuba 3; Chris Sabari Pena 3; Freddy Pupo 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Winston Gonzalez 2; Eric Indian |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Indian (W) | 7 | 6 | 9 | 0 | 0.00 | 0 | 5 | 0 | 0 |
12 | Will Sitar | 1 | 2 | 1 | 1 | 7.00 | 0 | 2 | 0 | 0 |
30 | Trevor Jose Mota | 1 | 1 | 5 | 1 | 7.00 | 0 | 8 | 0 | 0 |
Totals | 9 | 15 | 2 | 1.56 | 0 | 15 | 0 | 0 |