skip navigation

ALL LEAGUES

Regular Season 2019 Spring
2019 Spring x Regular Season Playoffs

Union Athletics 14

NJ Reds of Edison 5

1 2 3 4 5 6 7 R H E
Union Athletics 3 0 1 2 1 7 0 14 16 0
NJ Reds of Edison 0 2 0 0 3 0 0 5 5 0

Union Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matt Melody 3 1 1 0 1 2 .333 .333 .333
5 Mike Dennis 3 1 1 0 1 1 .333 .333 .333
9 Joe McCaffrey 2 2 1 1 0 1 .500 .667 .500
10 Ruben Borges 3 1 0 1 0 0 .000 .250 .000
12 Jimmy Melody 3 1 1 0 0 0 .333 .333 .333
13 Corey Baker 3 0 0 0 1 1 .000 .000 .000
14 John Rapczak 3 0 0 0 1 0 .000 .000 .000
21 John Dennis 3 0 2 1 1 0 .667 .750 .667
23 Doug Carter 3 3 2 1 1 0 .667 .750 1.333
41 Nick Nolan 4 1 3 0 4 0 .750 .750 1.750
42 Denzell Boyd 2 2 2 1 1 0 1.000 1.000 1.500
55 Matt Meola 3 2 3 0 1 0 1.000 1.000 1.333
Totals 35 14 16 5 12 5 .457 .525 .686

Batting

2B - Denzell Boyd; Nick Nolan; Matt Meola
3B - Doug Carter
HR - Nick Nolan
RBI - Doug Carter; Denzell Boyd; Nick Nolan 4; Matt Melody; John Rapczak; John Dennis; Matt Meola; Mike Dennis; Corey Baker

Baserunning

SB - Denzell Boyd; Matt Meola

NJ Reds of Edison Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anthony Vella 2 1 1 1 1 0 .500 .667 .500
Andrew Lewnes 3 1 0 1 0 0 .000 .250 .000
Tim Miller 2 0 1 0 0 0 .500 .667 1.000
Chris Taggart 3 1 2 0 1 0 .667 .667 1.667
Jonathan DeJesus 1 0 1 2 1 0 1.000 1.000 2.000
Tyler Perry 2 1 0 1 0 0 .000 .333 .000
Tony Perez 2 1 0 1 0 0 .000 .333 .000
Christopher Libertini 2 0 0 1 0 0 .000 .333 .000
Tim Halasnik 2 0 0 1 0 1 .000 .333 .000
5 Brandon Breazzano 3 0 0 0 0 3 .000 .000 .000
Totals 22 5 5 8 3 4 .227 .452 .455

Batting

2B - Jonathan DeJesus; Tim Miller
HR - Chris Taggart
RBI - Anthony Vella; Jonathan DeJesus; Chris Taggart

Union Athletics Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Mike Meola (W) 5 6 5 5 7.00 0 5 8 0
41 Nick Nolan 1 0 0 0 0.00 0 2 3 0
Totals 6 5 5 5.83 0 7 11 0

NJ Reds of Edison Pitchers

# Name IP H R ER ERA HR BB SO PC
Mike Vella 1 0 0 5 35.00 0 0 1 0
Dylan Pellecchia (L) 4 0 0 6 10.50 0 0 2 0
Jonathan DeJesus 1/3 0 0 0 0.00 0 0 0 0
Totals 0 0 11 14.44 0 0 3 0

Game Details

Game Description

DH GAME 1